RETENTION AND GRADUATION RATES OF NEW FRESHMEN AND TRANSFERS
BY COLLEGE
OKLAHOMA STATE UNIVERSITY
(EXPRESSED AS PERCENTS)
 

 
1st-Year Retention Rates
6-Year Graduation Rates
 
 
College Year New Freshmen   Transfers   Year Freshmen   Transfers

Ag Sci & Nat Res 2000 84.6   90.7
1995 60.8   68.9
  2001 83.9   84.3
1996 65.1   63.8
  2002 86.7   81.2
1997 67.0   67.5

Arts & Sciences 2000 80.8 71.7
1995 51.6 53.8
  2001 80.7 66.7
1996 54.7 49.0
  2002 79.4 72.9
1997 58.9 50.8

Business Admin 2000 84.5   78.6
1995 60.5   70.0
  2001 83.2   73.7
1996 61.0   68.1
  2002 84.6   77.2
1997 65.5   55.9

Education 2000 84.9 78.4
1995 55.2 55.0
  2001 78.3 78.7
1996 58.4 58.0
  2002 82.2 72.9
1997 61.6 56.2

Engineering, Arch & Tech 2000 85.5   82.0
1995 57.6   64.0
  2001 84.7   78.8
1996 59.3   66.4
  2002 83.5   80.6
1997 61.9   58.7

Human Envir Sci 2000 84.6 79.3
1995 57.4 61.8
  2001 81.3 78.8
1996 64.8 57.1
  2002 85.3 83.6
1997 67.7 59.0

UAS - Alt Admission 2000 63.7   -
1995 39.4   -
  2001 64.9   -
1996 35.2   -
  2002 62.5   -
1997 41.7   -

UAS - Adult Admission 2000 53.6 -
1995 23.6 -
  2001 50.0 -
1996 7.8 -
  2002 45.2 -
1997 7.8 -

UAS - Transfer Probation 2000 -   85.0
1995 - 34.3
  2001 -   50.0
1996 - 27.3
  2002 -   66.7
1997 - 41.2

Admission by Core GPA 2000 74.1 -
1995 - -
2001 79.7 -
1996 - -
  2002 77.6   -
1997 - -
 

78
Next Page
Previous Page
Next Section
Table of Contents
IR Home
OSU Home