DEGREES GRANTED BY COLLEGE, DEPARTMENT, AND DEGREE PROGRAM
OKLAHOMA STATE UNIVERSITY
ACADEMIC YEAR 2002-2003
                                               
                                               

COLLEGE OF EDUCATION

   
White
African American
Native American
Hispanic
Asian American
International
Total
   






Grand
   
Female
Male
Female
Male
Female
Male
Female
Male
Female
Male
Female
Male
Female
Male
Total
Applied Health & Educational Psychology   87 41   3 6   7 5   3 3   0 1   2 2   102 58   160
   ED BS  ATRNCLIN   4 4   1 0   2 0   0 0   0 0   0 0   7 4   11
   ED BS  HLTHHPRO   18 7   0 2   1 1   0 0   0 1   0 0   19 11   30
   ED BS  LEISLSM   2 4   0 0   0 0   0 0   0 0   0 0   2 4   6
   ED BS  LEISTR   5 1   0 0   0 0   1 0   0 0   0 0   6 1   7
   ED BS  PHEDTCHE   5 6   0 1   1 1   0 1   0 0   1 0   7 9   16
   ED MS  ABST   8 2   0 0   0 0   0 0   0 0   0 1   8 3   11
   ED MS  ABSTEPSY   1 0   0 1   0 0   0 0   0 0   0 0   1 1   2
   ED MS  ABSTSCHP   5 0   0 0   0 0   0 0   0 0   1 0   6 0   6
   ED MS  ABSTSPED   1 0   0 0   0 0   0 0   0 0   0 0   1 0   1
   ED MS  CSP   5 1   0 0   1 2   0 0   0 0   0 0   6 3   9
   ED MS  CSP CMCS   7 1   1 0   1 0   0 1   0 0   0 0   9 2   11
   ED MS  CSP SPSR   5 4   0 0   0 0   1 0   0 0   0 0   6 4   10
   ED MS  HHP   0 1   0 0   0 0   0 0   0 0   0 0   0 1   1
   ED MS  HPEL   7 4   0 0   0 0   0 0   0 0   0 0   7 4   11
   ED EDD AEST   3 2   0 2   0 0   0 1   0 0   0 0   3 5   8
   ED EDD AESTAVED   0 0   0 0   0 0   0 0   0 0   0 1   0 1   1
   ED PHD ABST   0 1   0 0   0 0   0 0   0 0   0 0   0 1   1
   ED PHD ABSTSPAD   1 0   0 0   0 0   0 0   0 0   0 0   1 0   1
   ED PHD EPSY   9 3   1 0   1 0   1 0   0 0   0 0   12 3   15
   ED PHD EPSYCPSY   0 0   0 0   0 1   0 0   0 0   0 0   0 1   1
   GR PHD ENSIHPEL   1 0   0 0   0 0   0 0   0 0   0 0   1 0   1
Curriculum & Educational Leadership 174 79 7 7 19 4 1 0 0 0 0 1 201 91 292
   ED BS  EDUCNCRT 3 14 0 3 0 1 0 0 0 0 0 0 3 18 21
   ED BS  ELEM 82 6 2 0 13 0 0 0 0 0 0 0 97 6 103
   ED BS SCEDENGL 14 4 1 0 2 0 0 0 0 0 0 0 17 4 21
   ED BS SCEDLANG 2 2 0 0 0 0 0 0 0 0 0 0 2 2 4
   ED BS  SCEDMATH 4 1 0 0 0 0 0 0 0 0 0 0 4 1 5
   ED BS  SCEDSCI 8 9 0 0 0 2 0 0 0 0 0 1 8 12 20
   ED BS  SCEDSSTD 8 14 0 1 0 1 0 0 0 0 0 0 8 16 24
   ED BS  TEEDCERT 2 2 0 0 0 0 0 0 0 0 0 0 2 2 4
   ED BS  TEEDNCRT 0 2 0 0 0 0 0 0 0 0 0 0 0 2 2
   ED MS  CIED 20 8 2 0 0 0 0 0 0 0 0 0 22 8 30
   ED MS  CIEDRDED 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1
   ED MS  TIED 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1
   ED MS  TLL 12 8 1 0 3 0 0 0 0 0 0 0 16 8 24
   ED MS  TLL CLS 3 0 0 0 0 0 0 0 0 0 0 0 3 0 3
   ED MS  TLL EMSK 1 0 0 0 1 0 0 0 0 0 0 0 2 0 2
   ED MS  TLL OCED 1 1 0 0 0 0 0 0 0 0 0 0 1 1 2
   ED MS  TLL REAL 2 0 0 0 0 0 1 0 0 0 0 0 3 0 3
   ED MS  TLL SPED 1 0 1 0 0 0 0 0 0 0 0 0 2 0 2
   ED EDD CIED 7 2 0 3 0 0 0 0 0 0 0 0 7 5 12
   ED EDD CIEDINCM 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1
   ED EDD CIEDRDED 2 0 0 0 0 0 0 0 0 0 0 0 2 0 2
   ED EDD CIEDSCED 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1
   ED EDS EDUC 1 2 0 0 0 0 0 0 0 0 0 0 1 2 3
   ED PHD EDUCOCED 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1
Dean of Education   1 1   0 1   0 0   0 0   0 0   0 0   1 2   3
   ED BUS UNST   1 1   0 1   0 0   0 0   0 0   0 0   1 2   3
Educational Studies 36 75 5 0 9 10 0 2 0 1 7 2 57 90 147
   ED BS  AVED 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1
   ED BS  AVEDAVMG 2 31 0 0 2 5 0 0 0 0 1 0 5 36 41
   ED BS  AVEDPRPL 4 20 0 0 0 1 0 1 0 0 0 1 4 23 27
   ED BS  AVEDTSM 0 4 0 0 0 1 0 1 0 1 0 0 0 7 7
   ED MS  ELS 1 1 0 0 1 0 0 0 0 0 0 0 2 1 3
   ED MS  ELS HIED 2 0 0 0 0 0 0 0 0 0 0 0 2 0 2
   ED MS  ELS SCAD 1 0 0 0 1 1 0 0 0 0 0 0 2 1 3
   ED MS  OAED 11 3 1 0 4 1 0 0 0 0 1 0 17 4 21
   ED MS  OAEDACED 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1
   ED MS  OAEDHRDV 1 1 0 0 1 0 0 0 0 0 3 0 5 1 6
   GR MS  NAS AVED 1 8 0 0 0 0 0 0 0 0 0 0 1 8 9
   ED EDD EADM 6 1 0 0 0 0 0 0 0 0 0 0 6 1 7
   ED EDD HIED 4 2 0 0 0 0 0 0 0 0 2 1 6 3 9
   ED EDD HIEDMGMT 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1
   ED EDD OAED 2 1 4 0 0 0 0 0 0 0 0 0 6 1 7
   ED EDD OAEDACED 0 2 0 0 0 0 0 0 0 0 0 0 0 2 2
                                               
Total Education   298 196   15 14   35 19   4 5   0 2   9 5   361 241   602
 
Interdisciplinary graduate programs that do not have a specific area of specialization are reported in the graduate college.
This table does not include the 71 professional degrees granted by the College of Veterinary Medicine.

63d
 
Next Page
Previous Page
Next Section
Table of Contents
IR Home
OSU Home