DEGREES GRANTED BY COLLEGE, DEPARTMENT, AND DEGREE PROGRAM
OKLAHOMA STATE UNIVERSITY
ACADEMIC YEAR 2002-2003
                                               

COLLEGE OF BUSINESS ADMINISTRATION

   
White
African American
Native American
Hispanic
Asian American
International
Total
   






Grand
   
Female
Male
Female
Male
Female
Male
Female
Male
Female
Male
Female
Male
Female
Male
Total

Accounting   67 41   4 1   3 4   1 0   1 0   6 3   82 49   131
   BU BS  ACCT   61 32   3 0   2 3   1 0   0 0   2 1   69 36   105
   BU MS  ACCT   6 7   0 0   1 1   0 0   1 0   4 2   12 10   22
   BU PHD BADMACCT   0 2   1 1   0 0   0 0   0 0   0 0   1 3   4
Dean of Business Administration 52 67 1 2 3 0 1 2 1 2 5 12 63 85 148
   BU BS  INBU 25 20 1 1 1 0 1 1 0 2 1 5 29 29 58
   BU BUS UNST 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1
   BU MBA BADM 27 46 0 1 2 0 0 1 1 0 4 7 34 55 89
Economic & Legal Studies   44 57   1 6   1 5   0 1   0 0   3 2   49 71   120
   BU BS  ECON   6 7   0 0   0 0   0 0   0 0   1 1   7 8   15
   BU BS  ECONPLAW   0 1   0 0   0 0   0 0   0 0   0 0   0 1   1
   BU BS  GNBU   36 42   0 6   1 5   0 1   0 0   1 0   38 54   92
   BU BS  GNBUPLAW   1 4   0 0   0 0   0 0   0 0   0 0   1 4   5
   BU MS  ECON   1 3   0 0   0 0   0 0   0 0   1 1   2 4   6
   BU PHD ECON   0 0   1 0   0 0   0 0   0 0   0 0   1 0   1
Finance 34 87 0 2 4 3 0 0 1 4 4 4 43 100 143
   BU BS  FIN 30 74 0 2 4 3 0 0 1 3 4 3 39 85 124
   BU BS  FIN CBM 3 8 0 0 0 0 0 0 0 0 0 0 3 8 11
   BU BS  FIN RSKM 1 4 0 0 0 0 0 0 0 0 0 0 1 4 5
   BU MS  QFE 0 1 0 0 0 0 0 0 0 1 0 1 0 3 3
Management   30 33   2 2   5 2   0 3   1 0   4 2   42 42   84
   BU BS  MGMT   22 29   1 1   2 2   0 2   0 0   4 2   29 36   65
   BU BS  MGMTHRM   8 4   1 1   3 0   0 1   1 0   0 0   13 6   19
Marketing 98 113 1 2 9 9 4 2 2 1 6 12 120 139 259
   BU BS  MKTG 98 113 1 2 9 9 4 2 2 1 6 12 120 139 259
Mgmt Science & Information Systems   39 93   1 5   1 8   2 1   4 6   24 36   71 149   220
   BU BS  MIS   31 59   1 5   1 7   2 1   2 6   11 15   48 93   141
   BU BS  MSCS   0 6   0 0   0 1   0 0   0 0   1 0   1 7   8
   BU MS  MAIS   2 5   0 0   0 0   0 0   1 0   5 5   8 10   18
   GR MS TCOM   6 23   0 0   0 0   0 0   1 0   7 16   14 39   53
Total Business Administration 364 491 10 20 26 31 8 9 10 13 52 71 470 635 1,105
 
Interdisciplinary graduate programs that do not have a specific area of specialization are reported in the graduate college.
This table does not include the 71 professional degrees granted by the College of Veterinary Medicine.

63c
Next Page
Previous Page
Next Section
Table of Contents
IR Home
OSU Home