ENROLLMENT CHANGES
IR Page-> Student Profile Page-> Table of Contents-> Previous Page-> Next Page->

ENROLLMENT CHANGES
ENROLLMENT CHANGES  
OKLAHOMA STATE UNIVERSITY AT TULSA  
FALL SEMESTERS 2001 THROUGH 2006  
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
                             
                          % Change    
Classification 2001   2002   2003   2004   2005   2006   2005 to 2006    
                             
Undergraduate 754   1,004   1,192   1,296   1,325   1,345   1.5%    
    Freshman 21   34   46   25   13   25   92.3%    
    Sophomore 87   88   112   115   103   96   -6.8%    
    Junior 247   389   440   501   491   521   6.1%    
    Senior 297   458   554   607   681   675   -0.9%    
    Special 102   35   40   48   37   28   -24.3%    
                               
Graduate 846   839   775   754   734   727   -1.0%    
    Special 217   203   188   208   199   191   -4.0%    
    Master 527   542   507   435   415   421   1.4%    
    Doctorate 102   94   80   111   120   115   -4.2%    
                               
Grand Total 1,600   1,843   1,967   2,050   2,059   2,072   0.6%