ENROLLMENT BY ETHNICITY
IR Page-> Student Profile Page-> Table of Contents-> Previous Page-> Next Page->

38
38 ENROLLMENT BY ETHNICITY  
OKLAHOMA STATE UNIVERSITY  
FALL SEMESTERS 1996 THROUGH 2006  
                                 
Fall White African American   Native American Hispanic Asian International    
Semester Number % Number %   Number   % Number % Number % Number % Total  
                                 
1996 14,959 77.9% 494 2.6%   1,223   6.4% 299 1.6% 355 1.8% 1,871 9.7% 19,201  
1997 14,997 77.5% 537 2.8%   1,213   6.3% 303 1.6% 374 1.9% 1,926 10.0% 19,350  
1998 15,856 77.5% 560 2.7%   1,377   6.7% 332 1.6% 363 1.8% 1,978 9.7% 20,466  
1999 16,390 77.7% 694 3.3%   1,453   6.9% 384 1.8% 366 1.7% 1,800 8.5% 21,087  
2000 16,507 77.7% 709 3.3%   1,555   7.3% 347 1.6% 366 1.7% 1,768 8.3% 21,252  
2001 16,753 76.6% 720 3.3%   1,656   7.6% 400 1.8% 379 1.7% 1,964 9.0% 21,872  
2002 17,475 76.0% 766 3.3%   1,784   7.8% 415 1.8% 375 1.6% 2,177 9.5% 22,992  
2003 17,905 76.0% 778 3.3%   1,838   7.8% 444 1.9% 371 1.6% 2,235 9.5% 23,571  
2004 17,943 75.9% 918 3.9%   1,896   8.0% 447 1.9% 389 1.6% 2,033 8.6% 23,626  
2005 17,894 76.3% 917 3.9%   1,973   8.4% 523 2.2% 388 1.7% 1,766 7.5% 23,461  
2006 17,769 76.2% 959 4.1%   1,990   8.5% 533 2.3% 411 1.8% 1,645 7.1% 23,307  
                                 
                                 
Note: This table includes professional students and OSU-Tulsa students for all years listed. Student Profile books prior to Fall 2003   
do not contain OSU-Tulsa students on this page.