PROJECTION OF NEW FRESHMEN
IR Page-> Student Profile Page-> Table of Contents-> Previous Page-> Next Page->

83
83 HEADCOUNT ENROLLMENT PROJECTIONS  
OKLAHOMA STATE UNIVERSITY  
FALL SEMESTERS 1997 THROUGH 2006 ACTUAL, WITH PROJECTIONS THROUGH FALL 2011  
                                                                           
                                                                           
    Freshman               Special     Total             Special   Total   Total       OSU-T OSU-T   Other   Grand  
Year   New   Other     Sophomore   Junior   Senior   Undergrad     Undergrad     Master   Doctorate   Graduate   Graduate   OSU-Stillwater   CVHS   Undergrad   Grad   Off-Campus   Total  
                                                                             
Actual                                                                            
1997   2,377   1,047     3,308   3,683   4,168   22     14,605     1,955   1,196   474   3,625   18,230   289   109   680   42   19,350  
1998   2,645   935     3,464   3,874   4,379   25     15,322     2,090   1,224   588   3,902   19,224   297   140   717   88   20,466  
1999   2,904   1,173     3,543   3,923   4,235   36     15,814     1,987   1,137   492   3,616   19,430   294   552   716   95   21,087  
2000   3,072   1,076     3,765   3,834   4,339   46     16,132     1,983   1,133   320   3,436   19,568   292   527   865   0   21,252  
2001   3,165   1,196     3,886   3,925   4,234   51     16,457     2,122   1,102   302   3,526   19,983   289   754   846   0   21,872  
2002   3,265   1,208     3,944   4,115   4,458   49     17,039     2,340   1,180   298   3,818   20,857   292   1,004   839   0   22,992  
2003   3,481   1,168     4,083   4,197   4,548   14     17,491     2,328   1,223   265   3,816   21,307   297   1,192   775   0   23,571  
2004   3,263   1,199     4,056   4,266   4,604   105     17,493     2,204   1,201   382   3,787   21,280   296   1,296   754   0   23,626  
2005   3,304   1,021     4,035   4,391   4,736   97     17,584     2,042   1,226   254   3,522   21,106   296   1,325   734   0   23,461  
2006   3,221   922     4,099   4,383   4,658   109     17,392     2,005   1,239   291   3,535   20,927   308   1,345   727   0   23,307  
                                                                             
Projection                                                                          
2007   3,116   958     3,931   4,329   4,708   104     17,146     2,025   1,264   294   3,583   20,729   308   1,426   727   0   23,190  
2008   3,148   940     3,855   4,177   4,652   104     16,876     2,045   1,289   297   3,631   20,507   308   1,511   749   0   23,075  
2009   3,133   937     3,855   4,098   4,495   104     16,622     2,065   1,315   300   3,680   20,302   308   1,601   771   0   22,982  
2010   3,142   930     3,829   4,090   4,413   104     16,508     2,086   1,341   303   3,730   20,238   308   1,698   794   0   23,038  
2011   3,058   931     3,830   4,067   4,404   104     16,394     2,107   1,368   306   3,781   20,175   308   1,800   818   0   23,101  
                                                                           
Note:  New freshmen projections are based on historical patterns of admitted new freshmen and enrolled new freshmen. On-campus sophomore, junior, and senior projections are based on cohort survival rates.