IR Page-> Student Profile Page-> Table of Contents-> Previous Page-> Next Page->

DEGREES GRANTED BY COLLEGE, DEPARTMENT, AND DEGREE PROGRAM
OKLAHOMA STATE UNIVERSITY
ACADEMIC YEAR 2005-2006
                                             
COLLEGE OF HUMAN ENVIRONMENTAL SCIENCES  
                                             
  White   African American   Native American   Hispanic   Asian American   International   Total   Grand
  Female Male   Female Male   Female Male   Female Male   Female Male   Female Male   Female Male   Total
Dean of Human Environmental Sciences 9 9   6 2   2 0   0 0   2 0   6 2   25 13   38
   HESBSPSHES PRSD 0 1   0 0   0 0   0 0   0 0   0 0   0 1   1
   HESBUS UNST 7 0   6 2   2 0   0 0   0 0   0 0   15 2   17
   HESMS  HES 0 4   0 0   0 0   0 0   0 0   2 0   2 4   6
   HESPHD HES 2 4   0 0   0 0   0 0   2 0   4 2   8 6   14
Design, Housing & Merchandising 91 4   2 0   7 0   1 1   2 0   6 0   109 5   114
   HESBS  DHM  2 0   1 0   0 0   0 0   0 0   0 0   3 0   3
   HESBS  DHM ADP 7 2   0 0   0 0   0 0   0 0   1 0   8 2   10
   HESBS  DHM ID 35 2   0 0   2 0   1 1   1 0   1 0   40 3   43
   HESBS  DHM MERC 39 0   0 0   5 0   0 0   1 0   2 0   47 0   47
   HESBS  DHM MRCH 4 0   0 0   0 0   0 0   0 0   0 0   4 0   4
   HESMS  DHM 4 0   1 0   0 0   0 0   0 0   2 0   7 0   7
Human Development & Family Science 118 11   4 0   12 2   6 0   0 0   1 0   141 13   154
   HESBS  FRCDIFCS 0 1   0 0   0 0   0 0   0 0   0 0   0 1   1
   HESBS  HDFS 0 1   0 0   0 0   0 0   0 0   0 0   0 1   1
   HESBS  HDFSCHFS 67 4   3 0   4 1   4 0   0 0   0 0   78 5   83
   HESBS  HDFSECE 31 0   0 0   3 0   2 0   0 0   0 0   36 0   36
   HESMS  FRCD 1 0   0 0   0 0   0 0   0 0   0 0   1 0   1
   HESMS  HDFS 19 5   1 0   5 1   0 0   0 0   1 0   26 6   32
Hotel & Restaurant Administration 28 29   0 2   3 2   1 1   0 0   5 5   37 39   76
   HESBS  HRAD 28 29   0 2   3 2   1 1   0 0   4 3   36 37   73
   HESMS  HSPA 0 0   0 0   0 0   0 0   0 0   1 2   1 2   3
Nutritional Sciences 55 9   0 0   5 3   0 0   0 0   6 0   66 12   78
   HESBS  NSCIDIET 18 1   0 0   2 0   0 0   0 0   2 0   22 1   23
   HESBS  NSCIFDNT 27 4   0 0   2 2   0 0   0 0   0 0   29 6   35
   HESBS  NSCIHNPS 6 4   0 0   0 1   0 0   0 0   0 0   6 5   11
   HESMS  NSCI 4 0   0 0   1 0   0 0   0 0   4 0   9 0   9
                                             
Total Human Environmental Sci 301 62   12 4   29 7   8 2   4 0   24 7   378 82   460
                                             
body>
Interdisciplinary graduate programs that do not have a specific area of specialization are reported in the graduate college.
This table does not include the 68 professional degrees granted by the Center of Veterinary Sciences.