IR Page-> Student Profile Page-> Table of Contents-> Previous Page-> Next Page->

DEGREES GRANTED BY COLLEGE, DEPARTMENT, AND DEGREE PROGRAM
OKLAHOMA STATE UNIVERSITY
ACADEMIC YEAR 2005-2006
                                             
GRADUATE COLLEGE  
                                             
  White   African American   Native American   Hispanic   Asian American   International   Total   Grand
  Female Male   Female Male   Female Male   Female Male   Female Male   Female Male   Female Male   Total
Environmental Sciences   2 4   0 1   0 1   0 0   0 0   0 3   2 9   11
   GR MS  ENSI   2 3   0 0   0 1   0 0   0 0   0 2   2 6   8
   GR PHD  ENSI   0 1   0 1   0 0   0 0   0 0   0 1   0 3   3
International Studies 7 2   2 0   0 1   1 0   0 1   4 13   14 17   31
   GR MS  IS 7 2   2 0   0 1   1 0   0 1   4 13   14 17   31
Natural  & Applied Science   15 13   1 1   2 0   0 1   0 0   1 2   19 17   36
   GR MS  NAS   15 13   1 1   2 0   0 1   0 0   1 2   19 17   36
Photonics 0 0   0 0   0 0   0 0   0 0   0 1   0 1   1
   GR PHD  PHOT 0 0   0 0   0 0   0 0   0 0   0 1   0 1   1
Plant Science   0 0   0 0   0 0   0 0   1 0   0 2   1 2   3
   GR PHD PLS   0 0   0 0   0 0   0 0   1 0   0 2   1 2   3
Veterinary Biomedical Sciences 2 0   0 0   0 1   0 0   0 0   4 2   6 3   9
   GR MS  VBSC 2 0   0 0   0 1   0 0   0 0   2 0   4 1   5
   GR PHD VBSC 0 0   0 0   0 0   0 0   0 0   2 2   2 2   4
                                             
Total Graduate College 26 19   3 2   2 3   1 1   1 1   9 23   42 49   91
                                             

Interdisciplinary graduate programs that do not have a specific area of specialization are reported in the graduate college.
This table does not include the 68 professional degrees granted by the Center of Veterinary Sciences.