IR Page-> Student Profile Page-> Table of Contents-> Previous Page-> Next Page->

DEGREES GRANTED BY COLLEGE, DEPARTMENT, AND DEGREE PROGRAM
OKLAHOMA STATE UNIVERSITY
ACADEMIC YEAR 2005-2006
                                             
COLLEGE OF ENGINEERING, ARCHITECTURE, AND TECHNOLOGY  
                                             
  White   African American   Native American   Hispanic   Asian American   International   Total   Grand
  Female Male   Female Male   Female Male   Female Male   Female Male   Female Male   Female Male   Total
Architecture 6 12   0 0   0 0   1 1   0 0   1 2   8 15   23
   EN BAR ARCH 4 11   0 0   0 0   0 1   0 0   1 2   5 14   19
   EN BEN ARCE 0 0   0 0   0 0   1 0   0 0   0 0   1 0   1
   EN BEN ARCESTR 1 1   0 0   0 0   0 0   0 0   0 0   1 1   2
   EN MAE ARCE 1 0   0 0   0 0   0 0   0 0   0 0   1 0   1
Biosystems & Agricultural Engineering 5 10   0 0   1 1   0 1   0 0   2 6   8 18   26
   EN BS BAE     0 1   0 0   0 0   0 0   0 0   0 0   0 1   1
   EN BS  BAE BIOM 0 7   0 0   0 1   0 0   0 0   0 0   0 8   8
   EN BS  BAE ENTR 3 2   0 0   1 0   0 1   0 0   0 1   4 4   8
   EN BS BAE FDPR 0 0   0 0   0 0   0 0   0 0   1 1   1 1   2
   EN MS BAE 2 0   0 0   0 0   0 0   0 0   0 3   2 3   5
   EN PHD BAE  0 0   0 0   0 0   0 0   0 0   1 1   1 1   2
Chemical Engineering 6 15   0 0   0 1   0 0   0 1   4 13   10 30   40
   EN BS  CHEN 2 9   0 0   0 1   0 0   0 1   0 3   2 14   16
   EN BS  CHENBIMD 2 0   0 0   0 0   0 0   0 0   0 1   2 1   3
   EN BS CHENBMBI 0 1   0 0   0 0   0 0   0 0   0 0   0 1   1
   EN BS  CHENENVR 1 0   0 0   0 0   0 0   0 0   0 0   1 0   1
   EN BS  CHENPMED 1 1   0 0   0 0   0 0   0 0   0 0   1 1   2
   EN MS  CHEN 0 3   0 0   0 0   0 0   0 0   4 7   4 10   14
   EN PHD CHEN 0 1   0 0   0 0   0 0   0 0   0 2   0 3   3
Civil & Environmental Engineering 14 27   0 1   0 3   0 1   0 0   6 8   20 40   60
   EN BS  CIVE 9 20   0 1   0 1   0 1   0 0   1 1   10 24   34
   EN BS  CIVEENVR 1 0   0 0   0 0   0 0   0 0   0 1   1 1   2
   EN MS  CIVE 0 4   0 0   0 2   0 0   0 0   1 3   1 9   10
   EN MS  EVEN 4 2   0 0   0 0   0 0   0 0   4 3   8 5   13
   EN PHD CIVE 0 1   0 0   0 0   0 0   0 0   0 0   0 1   1
Electrical and Computer Engineering 8 57   0 2   0 2   0 0   2 2   15 50   25 113   138
   EN BS  ELEN 3 26   0 2   0 0   0 0   1 1   3 7   7 36   43
   EN BS  ELENCOEN 3 18   0 0   0 2   0 0   1 1   2 2   6 23   29
   EN MS  CSE 2 2   0 0   0 0   0 0   0 0   0 1   2 3   5
   EN MS  ELEN 0 10   0 0   0 0   0 0   0 0   10 31   10 41   51
   EN PHD ELEN 0 1   0 0   0 0   0 0   0 0   0 9   0 10   10
Engineering Technology 3 125   0 3   1 13   0 1   0 2   0 1   4 145   149
   EN BS  CMT BLDG 0 22   0 0   0 4   0 0   0 0   0 0   0 26   26
   EN BS  CMT HVY 0 4   0 0   0 0   0 0   0 0   0 0   0 4   4
   EN BS  EETE 1 13   0 0   0 2   0 0   0 1   0 0   1 16   17
   EN BS  EETECOMP 0 1   0 1   0 0   0 0   0 0   0 0   0 2   2
   EN BS  FPST 2 51   0 0   1 2   0 1   0 1   0 0   3 55   58
   EN BS  MET 0 34   0 2   0 5   0 0   0 0   0 1   0 42   42
Industrial Engineering & Management 12 28   0 2   0 0   0 1   2 0   9 39   23 70   93
   EN BS  IEM 8 9   0 0   0 0   0 1   1 0   2 1   11 11   22
   EN MS  ETM 3 15   0 1   0 0   0 0   1 0   0 1   4 17   21
   EN MS  IEM 0 3   0 1   0 0   0 0   0 0   7 36   7 40   47
   EN PHD IEM 0 1   0 0   0 0   0 0   0 0   0 1   0 2   2
   GR MS  NAS HCAI 1 0   0 0   0 0   0 0   0 0   0 0   1 0   1
Mechanical & Aerospace Engineering 19 97   1 1   1 5   0 1   0 2   7 40   28 146   174
   EN BS  AERS 5 15   0 1   0 1   0 0   0 0   1 3   6 20   26
   EN BS  MEEN 13 75   1 0   1 4   0 1   0 2   1 12   16 94   110
   EN MS MEEN 1 5   0 0   0 0   0 0   0 0   4 22   5 27   32
   EN PHD MEEN 0 2   0 0   0 0   0 0   0 0   1 3   1 5   6
                                             
Total Engineering, Arch & Tech   73 371   1 9   3 25   1 6   4 7   44 159   126 577   703
                                             

Interdisciplinary graduate programs that do not have a specific area of specialization are reported in the graduate college.
This table does not include the 68 professional degrees granted by the Center of Veterinary Sciences.