| IR Page-> | Student Profile Page-> | Table of Contents-> | Previous Page-> | Next Page-> |
|---|
| DEGREES GRANTED BY COLLEGE, DEPARTMENT, AND DEGREE PROGRAM | |||||||||||||||||||||||
| OKLAHOMA STATE UNIVERSITY | |||||||||||||||||||||||
| ACADEMIC YEAR 2005-2006 |
| COLLEGE OF EDUCATION | |||||||||||||||||||||||
| White | African American | Native American | Hispanic | Asian American | International | Total | Grand | ||||||||||||||||
| Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Total | |||||||||
| Applied Health & Educational Psychology | 98 | 52 | 6 | 0 | 8 | 2 | 2 | 0 | 0 | 0 | 6 | 3 | 120 | 57 | 177 | ||||||||
| ED BS ATRNCLIN | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 3 | 12 | ||||||||
| ED BS ATRNPPRO | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | ||||||||
| ED BS HPROHPRO | 30 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 12 | 42 | ||||||||
| ED BS LEISLSM | 8 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 17 | ||||||||
| ED BS LEISTR | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 1 | 9 | ||||||||
| ED BS PHEDTCHE | 6 | 7 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 17 | ||||||||
| ED EDD AEST | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | ||||||||
| ED MS COUN | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | ||||||||
| ED MS CSP | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 2 | 13 | ||||||||
| ED MS EPSY | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 2 | 12 | ||||||||
| ED MS HHP | 5 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 4 | 13 | ||||||||
| ED MS HPEL | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | ||||||||
| ED MS LEIS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | ||||||||
| ED PHD EPSY | 7 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 17 | ||||||||
| ED PHD HLHP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | ||||||||
| Teaching & Curriculum Leadership | 204 | 62 | 6 | 8 | 17 | 5 | 3 | 1 | 1 | 1 | 4 | 1 | 235 | 78 | 313 | ||||||||
| ED BS CTEDTIED | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||||||||
| ED BS EDUC | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | ||||||||
| ED BS EDUCNCRT | 7 | 15 | 1 | 6 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 12 | 24 | 36 | ||||||||
| ED BS ELEM | 102 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 110 | 4 | 114 | ||||||||
| ED BS SCEDENGL | 13 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 18 | ||||||||
| ED BS SCEDLANG | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | ||||||||
| ED BS SCEDMATH | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 7 | ||||||||
| ED BS SCEDSCI | 13 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 20 | ||||||||
| ED BS SCEDSSTD | 6 | 18 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 19 | 26 | ||||||||
| ED BS TEED | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||||||||
| ED BS TEEDCERT | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | ||||||||
| ED BS TEEDNCRT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||||||||
| ED EDD CIED | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | ||||||||
| ED EDS EDUC | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | ||||||||
| ED MS CIED | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||||||||
| ED MS TLL | 39 | 10 | 3 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 51 | 11 | 62 | ||||||||
| ED MS TLL EMSK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | ||||||||
| ED MS TLL REAL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||||||||
| ED PHD EDUC | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 7 | ||||||||
| Dean of Education | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | ||||||||
| ED BUS UNST | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | ||||||||
| Educational Studies | 29 | 68 | 2 | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 2 | 35 | 79 | 114 | ||||||||
| ED BS AVED | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | ||||||||
| ED BS AVEDAVMG | 4 | 32 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 37 | 41 | ||||||||
| ED BS AVEDPRPL | 1 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 19 | ||||||||
| ED BS AVEDTSM | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | ||||||||
| ED EDD HIED | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 11 | ||||||||
| ED EDD OAED | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | ||||||||
| ED EDD SA | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | ||||||||
| ED MS ELS | 13 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 17 | 7 | 24 | ||||||||
| ED MS HRAE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||||||||
| ED NAS AVED | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||
| Total Education | 331 | 185 | 14 | 12 | 27 | 10 | 5 | 3 | 1 | 2 | 12 | 6 | 390 | 218 | 608 | ||||||||
Interdisciplinary graduate programs that do not have a specific area of specialization are reported in the graduate college. |
|---|
| This table does not include the 68 professional degrees granted by the Center of Veterinary Sciences. |