IR Page-> Student Profile Page-> Table of Contents-> Previous Page-> Next Page->

DEGREES GRANTED BY COLLEGE
DEGREES GRANTED BY COLLEGE, DEPARTMENT, AND DEGREE PROGRAM
OKLAHOMA STATE UNIVERSITY
ACADEMIC YEAR 2005-2006
                                             
WILLIAM S. SPEARS SCHOOL OF BUSINESS  
                                             
  White   African American   Native American   Hispanic   Asian American   International   Total   Grand
  Female Male   Female Male   Female Male   Female Male   Female Male   Female Male   Female Male   Total
Accounting 63 44   2 3   3 6   0 1   0 2   7 9   75 65   140
   BU BS  ACCT 46 38   2 2   3 6   0 1   0 2   5 6   56 55   111
   BU MS  ACCT 17 6   0 1   0 0   0 0   0 0   2 3   19 10   29
Dean of Business Administration 42 74   0 4   5 5   2 6   0 4   12 19   61 112   173
   BU BS  INBU 20 27   0 3   4 2   2 5   0 2   7 6   33 45   78
   BU BUS  UNST 2 1   0 1   0 0   0 0   0 0   0 1   2 3   5
   BU MBA BADM 20 42   0 0   1 3   0 1   0 2   5 10   26 58   84
   BU PHD BADM 0 4   0 0   0 0   0 0   0 0   0 2   0 6   6
Economics & Legal Studies 53 71   8 3   3 10   0 1   1 0   1 7   66 92   158
   BU BS  ECON 7 15   0 0   0 3   0 0   0 0   0 1   7 19   26
   BU BS  ECONBEQS 0 2   0 0   0 0   0 0   0 0   0 0   0 2   2
   BU BS  ECONPLAW 5 4   0 0   0 0   0 0   0 0   0 0   5 4   9
   BU BS  GNBU 36 44   6 2   3 6   0 1   1 0   0 3   46 56   102
   BU BS  GNBUPLAW 4 4   2 0   0 1   0 0   0 0   0 0   6 5   11
   BU MS  ECON 1 1   0 1   0 0   0 0   0 0   0 3   1 5   6
   BU PHD ECON 0 1   0 0   0 0   0 0   0 0   1 0   1 1   2
Finance   37 78   3 0   3 5   2 1   1 1   7 13   53 98   151
   BU BS  FIN 30 61   3 0   2 3   1 1   1 1   7 7   44 73   117
   BU BS  FIN CBM 6 10   0 0   0 1   1 0   0 0   0 0   7 11   18
   BU BS  FIN GEN 0 2   0 0   1 0   0 0   0 0   0 0   1 2   3
   BU BS  FIN RSKM 1 4   0 0   0 1   0 0   0 0   0 0   1 5   6
   BU MS  QFE 0 1   0 0   0 0   0 0   0 0   0 6   0 7   7
Management 51 74   8 5   8 7   1 1   2 3   2 7   72 97   169
   BU BS  MGMT 46 71   7 4   7 6   1 1   2 3   2 6   65 91   156
   BU BS  MGMTHRM 5 1   1 1   1 1   0 0   0 0   0 1   7 4   11
   BU BS  MGMSPMG 0 2   0 0   0 0   0 0   0 0   0 0   0 2   2
Marketing 111 111   7 5   12 6   4 5   2 0   2 6   138 133   271
   BU BS  MKTG 111 111   7 5   12 6   4 5   2 0   2 6   138 133   271
Mgmt Science & Information Systems 15 66   0 4   1 7   0 2   1 6   17 45   34 130   164
   BU BS  MIS 9 40   0 4   1 5   0 2   0 4   2 13   12 68   80
   BU BS  MSCS 1 6   0 0   0 0   0 0   0 0   0 0   1 6   7
   BU MS  MAIS 4 7   0 0   0 0   0 0   1 1   13 18   18 26   44
   BU MS  MIS 0 1   0 0   0 0   0 0   0 0   1 3   1 4   5
   GR MS TCOM 1 12   0 0   0 2   0 0   0 1   1 11   2 26   28
                                             
Total Business Administration 372 518   28 24   35 46   9 17   7 16   48 106   499 727   1,226
                                             

Interdisciplinary graduate programs that do not have a specific area of specialization are reported in the graduate college.
This table does not include the 68 professional degrees granted by the Center of Veterinary Sciences.