| IR Page-> | Student Profile Page-> | Table of Contents-> | Previous Page-> | Next Page-> |
|---|
| MAJOR FEEDER INSTITUTIONS FOR TRANSFER STUDENTS | ||||||||||||||||||||||||
| OUT-OF-STATE INSTITUTIONS OF HIGHER EDUCATION | ||||||||||||||||||||||||
| OKLAHOMA STATE UNIVERSITY | ||||||||||||||||||||||||
| FALL SEMESTER 2004 | ||||||||||||||||||||||||
| Institution | Freshman | Sophomore | Junior | Senior | Special | Master | Doctorate | Total | ||||||||||||||||
| University of Arkansas Main Campus (Fayetteville, AR) | 2 | 1 | 0 | 3 | 3 | 2 | 2 | 13 | ||||||||||||||||
| Coffeyville Community College (Coffeyville, KS) | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 13 | ||||||||||||||||
| Tarrant County College (Fort Worth, TX) | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 13 | ||||||||||||||||
| Butler County Community College (El Dorado, KS) | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 11 | ||||||||||||||||
| Cowley County Community College (Arkansas City, KS) | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 10 | ||||||||||||||||
| Kansas State University (Manhattan, KS) | 0 | 0 | 0 | 1 | 3 | 5 | 1 | 10 | ||||||||||||||||
| Brigham Young University (Provo, UT) | 0 | 1 | 1 | 0 | 5 | 3 | 0 | 10 | ||||||||||||||||
| Fort Scott Community College (Fort Scott, KS) | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 9 | ||||||||||||||||
| Collin County Community College (McKinney, TX) | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | ||||||||||||||||
| University of Kansas Main Campus (Lawrence, KS) | 0 | 4 | 1 | 0 | 2 | 1 | 0 | 8 | ||||||||||||||||
| Seward County Community College (Liberal, KS) | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 8 | ||||||||||||||||
| University of Phoenix (Phoenix, AZ)* | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 8 | ||||||||||||||||
| University of Arkansas - Fort Smith (Fort Smith, AR) | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 7 | ||||||||||||||||
| Hutchinson Community College Vocational School (Hutchinson, KS) | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 7 | ||||||||||||||||
| University of North Texas (Denton, TX) | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 7 | ||||||||||||||||
| North Harris Montgomery Community College (The Woodlands, TX) | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | ||||||||||||||||
| Iowa State University (Ames, IA) | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 6 | ||||||||||||||||
| Independence Community College (Independence, KS) | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 6 | ||||||||||||||||
| University of Missouri-Columbia (Columbia, MO) | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 6 | ||||||||||||||||
| North Central Texas College (Gainesville, TX) | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | ||||||||||||||||
| University of Northern Iowa (Cedar Falls, IA) | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 5 | ||||||||||||||||
| Pittsburg State University (Pittsburg, KS) | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 5 | ||||||||||||||||
| Wichita State University (Wichita, KS) | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 5 | ||||||||||||||||
| Texas State University (San Marcos, TX) | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 5 | ||||||||||||||||
| Texas A&M University Main Campus (College Station, TX) | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 5 | ||||||||||||||||
| Texas Tech University (Lubbock, TX) | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 5 | ||||||||||||||||
| University of Maryland - University College (College Park, MD) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | ||||||||||||||||
| Florida State University (Tallahassee, FL) | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | ||||||||||||||||
| University of Iowa (Iowa City, IA) | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | ||||||||||||||||
| Emporia State University (Emporia, KS) | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | ||||||||||||||||
| Neosha County Community College (Chanute, KS) | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | ||||||||||||||||
| Drury University (Springfield, MO) | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | ||||||||||||||||
| University of Missouri Admin. Central Office (Columbia, MO) | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | ||||||||||||||||
| Shippensburg University (Shippensburg, PA) | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | ||||||||||||||||
| South Dakota State University (Brookings, SD) | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | ||||||||||||||||
| Baylor University (Waco, TX) | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | ||||||||||||||||
| Clarendon College (Clarendon, TX) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | ||||||||||||||||
| Texas Christian University (Forth Worth, TX) | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | ||||||||||||||||
| University of Texas at Arlington (Arlington, TX) | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | ||||||||||||||||
| University of Texas at Austin (Austin, TX) | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | ||||||||||||||||
| Others | 46 | 96 | 58 | 18 | 156 | 95 | 44 | 513 | ||||||||||||||||
| Total | 72 | 167 | 113 | 26 | 200 | 137 | 59 | 774 | ||||||||||||||||
Note: Transfer students who did not supply their previously attended institution and students who transferred from an institution outside the U.S.A. are not included in this table.
* University of Phoenix has more than 150 campuses and learning centers and offers online programs. |
|---|