| IR Page-> | Student Profile Page-> | Table of Contents-> | Previous Page-> | Next Page-> |
|---|
| INTERNATIONAL STUDENTS BY COUNTRY OF RESIDENCE, LEVEL, AND GENDER | |||||||||||||||||||||||||||||||
| OKLAHOMA STATE UNIVERSITY | |||||||||||||||||||||||||||||||
| FALL SEMESTER 2004 | |||||||||||||||||||||||||||||||
| Undergraduates | Graduates | Total | % of | ||||||||||||||||||||||||||||
| Country | Female | Male | Total | Female | Male | Total | Female | Male | Total | Total | |||||||||||||||||||||
| India | 16 | 35 | 51 | 142 | 425 | 567 | 158 | 460 | 618 | 30.40% | |||||||||||||||||||||
| Japan | 107 | 95 | 202 | 8 | 6 | 14 | 115 | 101 | 216 | 10.62% | |||||||||||||||||||||
| China | 6 | 5 | 11 | 82 | 91 | 173 | 88 | 96 | 184 | 9.05% | |||||||||||||||||||||
| Malaysia | 37 | 56 | 93 | 16 | 16 | 32 | 53 | 72 | 125 | 6.15% | |||||||||||||||||||||
| Korea, South | 14 | 31 | 45 | 17 | 33 | 50 | 31 | 64 | 95 | 4.67% | |||||||||||||||||||||
| Indonesia | 16 | 27 | 43 | 4 | 12 | 16 | 20 | 39 | 59 | 2.90% | |||||||||||||||||||||
| Pakistan | 3 | 33 | 36 | 1 | 19 | 20 | 4 | 52 | 56 | 2.75% | |||||||||||||||||||||
| Taiwan | 5 | 5 | 10 | 16 | 17 | 33 | 21 | 22 | 43 | 2.12% | |||||||||||||||||||||
| Thailand | 1 | 1 | 2 | 20 | 16 | 36 | 21 | 17 | 38 | 1.87% | |||||||||||||||||||||
| Nepal | 5 | 5 | 10 | 4 | 17 | 21 | 9 | 22 | 31 | 1.52% | |||||||||||||||||||||
| Nigeria | 8 | 14 | 22 | 0 | 9 | 9 | 8 | 23 | 31 | 1.52% | |||||||||||||||||||||
| Kenya | 4 | 11 | 15 | 4 | 5 | 9 | 8 | 16 | 24 | 1.18% | |||||||||||||||||||||
| Venezuela | 4 | 12 | 16 | 5 | 3 | 8 | 9 | 15 | 24 | 1.18% | |||||||||||||||||||||
| Canada | 6 | 6 | 12 | 2 | 7 | 9 | 8 | 13 | 21 | 1.03% | |||||||||||||||||||||
| Lebanon | 0 | 8 | 8 | 3 | 8 | 11 | 3 | 16 | 19 | 0.93% | |||||||||||||||||||||
| Vietnam | 5 | 10 | 15 | 1 | 2 | 3 | 6 | 12 | 18 | 0.89% | |||||||||||||||||||||
| Bangladesh | 1 | 7 | 8 | 2 | 6 | 8 | 3 | 13 | 16 | 0.79% | |||||||||||||||||||||
| Saudia Arabia | 0 | 1 | 1 | 0 | 14 | 14 | 0 | 15 | 15 | 0.74% | |||||||||||||||||||||
| United Kingdom | 5 | 5 | 10 | 1 | 4 | 5 | 6 | 9 | 15 | 0.74% | |||||||||||||||||||||
| Ethiopia | 0 | 1 | 1 | 3 | 10 | 13 | 3 | 11 | 14 | 0.69% | |||||||||||||||||||||
| Mexico | 0 | 2 | 2 | 5 | 7 | 12 | 5 | 9 | 14 | 0.69% | |||||||||||||||||||||
| Sri Lanka | 2 | 2 | 4 | 6 | 3 | 9 | 8 | 5 | 13 | 0.64% | |||||||||||||||||||||
| Turkey | 1 | 1 | 2 | 1 | 10 | 11 | 2 | 11 | 13 | 0.64% | |||||||||||||||||||||
| Cameroon | 3 | 5 | 8 | 2 | 2 | 4 | 5 | 7 | 12 | 0.59% | |||||||||||||||||||||
| Germany | 1 | 9 | 10 | 1 | 0 | 1 | 2 | 9 | 11 | 0.54% | |||||||||||||||||||||
| Iran | 3 | 2 | 5 | 2 | 4 | 6 | 5 | 6 | 11 | 0.54% | |||||||||||||||||||||
| Jordan | 0 | 0 | 0 | 1 | 10 | 11 | 1 | 10 | 11 | 0.54% | |||||||||||||||||||||
| Philippines | 2 | 0 | 2 | 4 | 5 | 9 | 6 | 5 | 11 | 0.54% | |||||||||||||||||||||
| Russia | 3 | 0 | 3 | 2 | 6 | 8 | 5 | 6 | 11 | 0.54% | |||||||||||||||||||||
| Brazil | 3 | 3 | 6 | 1 | 3 | 4 | 4 | 6 | 10 | 0.49% | |||||||||||||||||||||
| Australia | 1 | 4 | 5 | 2 | 0 | 2 | 3 | 4 | 7 | 0.34% | |||||||||||||||||||||
| Czech Republic | 3 | 0 | 3 | 4 | 0 | 4 | 7 | 0 | 7 | 0.34% | |||||||||||||||||||||
| France | 1 | 2 | 3 | 1 | 3 | 4 | 2 | 5 | 7 | 0.34% | |||||||||||||||||||||
| Sweden | 5 | 2 | 7 | 0 | 0 | 0 | 5 | 2 | 7 | 0.34% | |||||||||||||||||||||
| Ukraine | 1 | 1 | 2 | 3 | 2 | 5 | 4 | 3 | 7 | 0.34% | |||||||||||||||||||||
| All Others | 43 | 45 | 88 | 51 | 80 | 131 | 94 | 125 | 219 | 10.77% | |||||||||||||||||||||
| Total | 315 | 446 | 761 | 417 | 855 | 1,272 | 732 | 1,301 | 2,033 | 100.00% | |||||||||||||||||||||
| Note: There are students from 130 countries. There are 58 undergraduate international and 40 graduate international students at OSU-Tulsa. There were 3 international students whose nationality was missing. |
|||||||||||||||||||||||||||||||