| IR Page-> | Student Profile Page-> | Table of Contents-> | Previous Page-> | Next Page-> |
|---|
| RETENTION OF BEGINNING FRESHMAN CLASS | |||||||||||||||||||
| OKLAHOMA STATE UNIVERSITY | |||||||||||||||||||
| FALL SEMESTERS 1994 THROUGH 2003 | |||||||||||||||||||
| FULL-TIME STUDENTS | |||||||||||||||||||
| Beginning | |||||||||||||||||||
| Freshmen | After 1 Year | After 2 Years | After 3 Years | After 4 Years | After 5 Years | After 6 Years | |||||||||||||
| Class of: | Drop. | Cont. | Grad. | Drop. | Cont. | Grad. | Drop. | Cont. | Grad. | Drop. | Cont. | Grad. | Drop. | Cont. | Grad. | Drop. | Cont. | Grad. | |
| 1994 | 25.0 | 75.0 | 0.0 | 34.8 | 65.2 | 0.1 | 39.3 | 59.4 | 1.3 | 43.5 | 36.5 | 20.0 | 45.0 | 11.4 | 43.6 | 45.4 | 4.6 | 50.0 | |
| 1995 | 23.4 | 76.6 | 0.0 | 33.1 | 66.8 | 0.1 | 36.3 | 62.0 | 1.7 | 39.3 | 38.3 | 22.4 | 40.5 | 12.2 | 47.3 | 42.2 | 4.1 | 53.7 | |
| 1996 | 20.9 | 79.1 | 0.0 | 29.4 | 70.6 | 0.0 | 34.7 | 64.2 | 1.1 | 37.5 | 40.8 | 21.7 | 39.7 | 10.0 | 50.3 | 40.6 | 4.0 | 55.5 | |
| 1997 | 18.0 | 82.0 | 0.0 | 29.8 | 70.2 | 0.0 | 32.2 | 66.7 | 1.1 | 36.0 | 38.2 | 25.8 | 37.6 | 10.8 | 51.7 | 37.9 | 3.3 | 58.8 | |
| 1998 | 17.2 | 82.8 | 0.0 | 26.7 | 73.3 | 0.0 | 31.9 | 66.4 | 1.6 | 37.3 | 38.0 | 24.7 | 38.6 | 10.1 | 51.3 | 37.9 | 4.5 | 57.6 | |
| 1999 | 15.4 | 84.6 | 0.0 | 26.5 | 73.3 | 0.2 | 32.6 | 65.8 | 1.6 | 36.0 | 38.0 | 26.1 | 37.4 | 10.1 | 52.5 | ||||
| 2000 | 18.3 | 81.7 | 0.0 | 28.7 | 71.1 | 0.2 | 32.4 | 65.8 | 1.7 | 36.1 | 36.1 | 27.8 | |||||||
| 2001 | 19.9 | 80.1 | 0.0 | 29.2 | 70.8 | 0.0 | 34.0 | 64.9 | 1.1 | ||||||||||
| 2002 | 19.6 | 80.4 | 0.0 | 28.8 | 71.2 | 0.0 | |||||||||||||
| 2003 | 20.3 | 79.7 | 0.0 | ||||||||||||||||
| Average | 19.8 | 80.2 | 0.0 | 29.7 | 70.3 | 0.1 | 34.2 | 64.4 | 1.4 | 38.0 | 38.0 | 24.1 | 39.8 | 10.8 | 49.5 | 40.8 | 4.1 | 55.1 | |
| Note: Retention is defined as the percent of enrolled students of a Fall semester who return for the following Fall semester. Example: A student who is enrolled as a new freshman in the Fall Semester 1994 and who was also enrolled as an undergraduate in the Fall Semester 1995 is reflected in the 75.0% continued enrollment figure above. Students admitted to the Graduate College at OSU are counted as graduated. Students admitted to the College of Veterinary Medicine after their third year are also counted as graduated. This table includes Summer 2004 graduates.
Percentages for the "Beginning Freshmen Class of 2003" exclude the addition of NOC hours in calculating full-time status. This revision was made subsequent to printing the Fall 2004 Student Profile, and therefore shows a slight difference in the 2003 percentages. This difference is also reflected on page 69. |
|||||||||||||||||||