| IR Page-> | Student Profile Page-> | Table of Contents-> | Previous Page-> | Next Page-> |
|---|
| RETENTION AND GRADUATION RATES OF NEW FRESHMEN | |||||
| OKLAHOMA STATE UNIVERSITY | |||||
| FALL SEMESTERS 1994 THROUGH 2003 | |||||
| FULL-TIME STUDENTS | |||||
| RETENTION | |||||
| Fall Semester | Percent Who Returned | Percent Who Dropped | |||
| 1994 | 75.0 | 25.0 | |||
| 1995 | 76.6 | 23.4 | |||
| 1996 | 79.1 | 20.9 | |||
| 1997 | 82.0 | 17.6 | |||
| 1998 | 83.1 | 16.9 | |||
| 1999 | 84.6 | 15.4 | |||
| 2000 | 81.7 | 18.3 | |||
| 2001 | 80.1 | 19.9 | |||
| 2002 | 80.4 | 19.6 | |||
| 2003 | 79.7 | 20.3 | |||
Note: Retention is defined as the percent of enrolled students of a Fall semester who return for the following Fall semester. |
|---|
| GRADUATION | |||||
| Beginning Freshman Class of: | Percent Who Graduated | ||||
| 1994 | 50.0 | ||||
| 1995 | 53.7 | ||||
| 1996 | 55.5 | ||||
| 1997 | 58.8 | ||||
| 1998 | 57.6 | ||||
Note: Percentages reported in this table are based on 6-year graduation rates. |
|---|