| IR Page-> | Student Profile Page-> | Table of Contents-> | Previous Page-> | Next Page-> |
|---|
| FIVE-YEAR HISTORY OF FINANCIAL AID PROGRAMS | |||||||||||||||||||||
| OKLAHOMA STATE UNIVERSITY | |||||||||||||||||||||
| ACADEMIC YEARS 1999-00 THROUGH 2003-04 | |||||||||||||||||||||
| Type of | 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | ||||||||||||||||
| Financial Aid | Amount | Headcount | Amount | Headcount | Amount | Headcount | Amount | Headcount | Amount | Headcount | |||||||||||
| Grants | $15,230,759 | 5,614 | $16,350,880 | 5,601 | $18,296,704 | 5,759 | $19,870,570 | 6,041 | $22,899,330 | 6,752 | |||||||||||
| Tuition & Fee Waivers | $16,166,603 | 8,411 | $16,346,862 | 8,561 | $18,338,989 | 8,943 | $19,915,201 | 9,145 | $23,051,528 | 9,054 | |||||||||||
| Scholarships | $11,470,735 | 4,769 | $12,341,799 | 4,721 | $14,127,289 | 5,430 | $15,717,100 | 5,971 | $15,995,794 | 5,842 | |||||||||||
| Employment | $24,530,536 | 6,417 | $25,498,947 | 6,529 | $26,904,217 | 6,646 | $24,018,558 | 6,101 | $27,658,354 | 6,519 | |||||||||||
| Non-Debt Subtotal | $67,398,633 | $70,538,488 | $77,667,199 | $79,521,430 | $89,605,006 | ||||||||||||||||
| Loans | $53,233,881 | 8,636 | $57,805,128 | 8,725 | $61,827,332 | 9,164 | $69,116,132 | 9,740 | $82,739,188 | 10,609 | |||||||||||
| TOTAL AID | $120,632,514 | 16,703 | $128,343,616 | 16,750 | $139,494,531 | 17,636 | $148,637,562 | 18,584 | $172,344,194 | 19,422 | |||||||||||
NOTE: Headcount total is the total number of unduplicated students receiving financial assistance. |
|---|
