| IR Page-> | Student Profile Page-> | Table of Contents-> | Previous Page-> | Next Page-> |
|---|
| ENROLLMENT AND AVERAGE AGE BY PART-TIME/FULL-TIME STATUS AND GENDER | |||||||||||||||||||||||
| OKLAHOMA STATE UNIVERSITY | |||||||||||||||||||||||
| FALL SEMESTER 2004 | |||||||||||||||||||||||
| Part-Time | Full-Time | Total | Grand Total | ||||||||||||||||||||
| Classification/ | Female | Male | Total | Female | Male | Total | Female | Male | |||||||||||||||
| Location | Mean | Mean | Mean | Mean | Mean | Mean | Mean | Mean | Mean | ||||||||||||||
| Number | Age | Number | Age | Number | Age | Number | Age | Number | Age | Number | Age | Number | Age | Number | Age | Number | Age | ||||||
| Undergraduate | 997 | 27.1 | 1,164 | 26.9 | 2,161 | 27.0 | 8,076 | 21.1 | 8,552 | 21.5 | 16,628 | 21.3 | 9,073 | 21.7 | 9,716 | 22.2 | 18,789 | 21.9 | |||||
| Stillwater | 624 | 25.3 | 756 | 25.5 | 1,380 | 25.4 | 7,839 | 20.9 | 8,274 | 21.4 | 16,113 | 21.1 | 8,463 | 21.2 | 9,030 | 21.7 | 17,493 | 21.5 | |||||
| OSU - T | 373 | 30.1 | 408 | 29.6 | 781 | 29.9 | 237 | 26.1 | 278 | 26.0 | 515 | 26.0 | 610 | 28.6 | 686 | 28.1 | 1,296 | 28.3 | |||||
| Graduate | 1,378 | 36.5 | 1,533 | 34.9 | 2,911 | 35.7 | 722 | 28.2 | 908 | 28.3 | 1,630 | 28.3 | 2,100 | 33.6 | 2,441 | 32.5 | 4,541 | 33.0 | |||||
| Stillwater | 992 | 36.5 | 1,253 | 34.5 | 2,245 | 35.3 | 673 | 27.8 | 869 | 28.2 | 1,542 | 28.0 | 1,665 | 33.0 | 2,122 | 31.9 | 3,787 | 32.4 | |||||
| OSU - T | 386 | 36.6 | 280 | 37.0 | 666 | 36.8 | 49 | 33.4 | 39 | 32.0 | 88 | 32.8 | 435 | 36.2 | 319 | 36.4 | 754 | 36.3 | |||||
| Veterinary Medicine | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 206 | 25.8 | 90 | 25.6 | 296 | 25.7 | 206 | 25.8 | 90 | 25.6 | 296 | 25.7 | |||||
| Total | 2,375 | 32.5 | 2,697 | 31.5 | 5,072 | 32.0 | 9,004 | 21.7 | 9,550 | 22.2 | 18,554 | 22.0 | 11,379 | 24.0 | 12,247 | 24.2 | 23,626 | 24.1 | |||||
| Note: Undergraduate students enrolled in less than 12 hours and graduate students enrolled in less than 9 hours are considered part-time students for this table. |
|---|