| IR Page-> | Student Profile Page-> | Table of Contents-> | Previous Page-> | Next Page-> |
|---|
| FTE ENROLLMENT BY COLLEGE AND CLASSIFICATION | |||||||||||||||||||||||||||||||||
| OKLAHOMA STATE UNIVERSITY | |||||||||||||||||||||||||||||||||
| FALL SEMESTER 2004 | |||||||||||||||||||||||||||||||||
| Freshman | Special | Special | |||||||||||||||||||||||||||||||
| New | Other | Total | Sophomore | Junior | Senior | Undergrad | Graduate | Master | Doctorate | Total | |||||||||||||||||||||||
| College | FTE | FTE | FTE | FTE | FTE | FTE | FTE | FTE | FTE | FTE | FTE | ||||||||||||||||||||||
| Ag. Sci. & Nat. Res. | |||||||||||||||||||||||||||||||||
| Stillwater | 355.87 | 81.00 | 436.87 | 396.67 | 494.80 | 530.20 | 91.67 | 90.50 | 2,040.71 | ||||||||||||||||||||||||
| OSU-T | 0.20 | 0.20 | 0.20 | 1.20 | 0.50 | 0.00 | 2.10 | ||||||||||||||||||||||||||
| Arts & Sciences | |||||||||||||||||||||||||||||||||
| Stillwater | 1,001.40 | 326.40 | 1,327.80 | 1,173.20 | 1,259.53 | 1,095.87 | 0.20 | 287.33 | 198.33 | 5,342.26 | |||||||||||||||||||||||
| OSU-T | 2.87 | 1.73 | 4.60 | 15.00 | 47.00 | 57.07 | 0.47 | 15.08 | 1.25 | 140.47 | |||||||||||||||||||||||
| Business Administration | |||||||||||||||||||||||||||||||||
| Stillwater | 489.20 | 169.13 | 658.33 | 771.47 | 873.13 | 804.40 | 270.17 | 50.50 | 3,428.00 | ||||||||||||||||||||||||
| OSU-T | 1.40 | 5.60 | 7.00 | 28.00 | 189.67 | 170.40 | 0.20 | 70.58 | 0.75 | 466.60 | |||||||||||||||||||||||
| Education | |||||||||||||||||||||||||||||||||
| Stillwater | 213.00 | 114.87 | 327.87 | 437.27 | 483.87 | 454.73 | 0.20 | 163.75 | 183.00 | 2,050.69 | |||||||||||||||||||||||
| OSU-T | 1.40 | 2.07 | 3.47 | 6.20 | 30.73 | 35.00 | 0.67 | 71.00 | 40.83 | 187.90 | |||||||||||||||||||||||
| Engr., Arch., & Tech. | |||||||||||||||||||||||||||||||||
| Stillwater | 551.60 | 118.73 | 670.33 | 562.13 | 532.53 | 745.13 | 335.50 | 81.42 | 2,927.04 | ||||||||||||||||||||||||
| OSU-T | 0.00 | 0.20 | 0.20 | 2.40 | 20.53 | 51.13 | 22.08 | 0.25 | 96.59 | ||||||||||||||||||||||||
| Human Envir. Sci. | |||||||||||||||||||||||||||||||||
| Stillwater | 278.00 | 86.80 | 364.80 | 401.33 | 394.73 | 418.73 | 85.25 | 39.75 | 1,704.59 | ||||||||||||||||||||||||
| OSU-T | 0.00 | 0.27 | 0.27 | 8.00 | 35.73 | 43.00 | 3.25 | 0.00 | 90.25 | ||||||||||||||||||||||||
| Graduate College* | |||||||||||||||||||||||||||||||||
| Stillwater | 125.58 | 66.58 | 40.50 | 232.66 | |||||||||||||||||||||||||||||
| OSU-T | 74.33 | 7.17 | 0.25 | 81.75 | |||||||||||||||||||||||||||||
| Univ. Academic Services | |||||||||||||||||||||||||||||||||
| Stillwater | 222.53 | 179.00 | 401.53 | 127.13 | 22.27 | 7.07 | 1.40 | 559.40 | |||||||||||||||||||||||||
| OSU-T | 0.00 | 0.20 | 0.20 | 0.20 | 0.80 | 0.93 | 2.13 | ||||||||||||||||||||||||||
| Total | 3,117.47 | 1,086.00 | 4,203.47 | 3,929.00 | 4,385.52 | 4,414.86 | 3.14 | 199.91 | 1,489.91 | 727.33 | 19,353.14 | ||||||||||||||||||||||
*Interdisciplinary graduate programs that do not have a specific area of specialization are reported in the Graduate College.
Note: If students take courses at both OSU-Stillwater and OSU-Tulsa, then they are counted as Stillwater campus students (579 students are enrolled at both the Stillwater campus and OSU-Tulsa.) Veterinary Medicine has 296 total FTE students that are not included in this table. |
|---|