| IR Page-> | Student Profile Page-> | Table of Contents-> | Previous Page-> | Next Page-> |
|---|
| ENROLLMENT BY COLLEGE, ETHNICITY, AND GENDER | ||||||||||||||||||||||||||||||
| OKLAHOMA STATE UNIVERSITY | ||||||||||||||||||||||||||||||
| FALL SEMESTER 2004 | ||||||||||||||||||||||||||||||
| African | Native | |||||||||||||||||||||||||||||
| White | American | American | Hispanic | Asian | International | Total | Grand | |||||||||||||||||||||||
| Classification | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Total | |||||||||||||||
| Ag. Sci. & Nat. Res. | ||||||||||||||||||||||||||||||
| Undergraduates | 791 | 864 | 17 | 7 | 92 | 101 | 12 | 11 | 9 | 4 | 17 | 20 | 938 | 1,007 | 1,945 | |||||||||||||||
| Graduates | 59 | 95 | 3 | 3 | 4 | 6 | 1 | 1 | 2 | 1 | 46 | 89 | 115 | 195 | 310 | |||||||||||||||
| Arts & Sciences | ||||||||||||||||||||||||||||||
| Undergraduates | 2,377 | 1,959 | 125 | 91 | 286 | 221 | 88 | 54 | 41 | 46 | 107 | 89 | 3,024 | 2,460 | 5,484 | |||||||||||||||
| Graduates | 235 | 282 | 6 | 6 | 20 | 17 | 12 | 5 | 11 | 7 | 108 | 161 | 392 | 478 | 870 | |||||||||||||||
| Business Admin. | ||||||||||||||||||||||||||||||
| Undergraduates | 1,238 | 1,828 | 98 | 95 | 142 | 200 | 32 | 61 | 25 | 50 | 102 | 145 | 1,637 | 2,379 | 4,016 | |||||||||||||||
| Graduates | 134 | 222 | 4 | 5 | 8 | 15 | 1 | 4 | 3 | 9 | 66 | 139 | 216 | 394 | 610 | |||||||||||||||
| Education | ||||||||||||||||||||||||||||||
| Undergraduates | 964 | 661 | 46 | 62 | 107 | 66 | 17 | 15 | 9 | 10 | 4 | 21 | 1,147 | 835 | 1,982 | |||||||||||||||
| Graduates | 456 | 231 | 35 | 8 | 52 | 25 | 14 | 3 | 8 | 9 | 29 | 17 | 594 | 293 | 887 | |||||||||||||||
| Engr., Arch. & Tech. | ||||||||||||||||||||||||||||||
| Undergraduates | 359 | 1,885 | 20 | 54 | 24 | 174 | 7 | 40 | 21 | 53 | 41 | 160 | 472 | 2,366 | 2,838 | |||||||||||||||
| Graduates | 71 | 275 | 8 | 12 | 5 | 14 | 1 | 8 | 4 | 14 | 76 | 368 | 165 | 691 | 856 | |||||||||||||||
| Human Envir. Sci. | ||||||||||||||||||||||||||||||
| Undergraduates | 1,247 | 236 | 56 | 12 | 154 | 27 | 24 | 6 | 11 | 5 | 41 | 7 | 1,533 | 293 | 1,826 | |||||||||||||||
| Graduates | 87 | 37 | 11 | 1 | 10 | 2 | 0 | 0 | 5 | 1 | 56 | 16 | 169 | 57 | 226 | |||||||||||||||
| Univ. Acad. Serv. | ||||||||||||||||||||||||||||||
| Undergraduates | 252 | 280 | 19 | 51 | 40 | 28 | 3 | 7 | 5 | 6 | 3 | 4 | 322 | 376 | 698 | |||||||||||||||
| Special Graduates | ||||||||||||||||||||||||||||||
| Graduates | 290 | 173 | 38 | 13 | 16 | 13 | 5 | 3 | 9 | 7 | 7 | 16 | 365 | 225 | 590 | |||||||||||||||
| Graduate College | ||||||||||||||||||||||||||||||
| Graduates | 47 | 47 | 4 | 6 | 3 | 3 | 1 | 2 | 0 | 1 | 29 | 49 | 84 | 108 | 192 | |||||||||||||||
| Total | ||||||||||||||||||||||||||||||
| Undergraduate | 7,228 | 7,713 | 381 | 372 | 845 | 817 | 183 | 194 | 121 | 174 | 315 | 446 | 9,073 | 9,716 | 18,789 | |||||||||||||||
| Graduate | 1,379 | 1,362 | 109 | 54 | 118 | 95 | 35 | 26 | 42 | 49 | 417 | 855 | 2,100 | 2,441 | 4,541 | |||||||||||||||
Note: This table does not include 296 Veterinary Medicine students. |
|---|