| IR Page-> | Student Profile Page-> | Table of Contents-> | Previous Page-> | Next Page-> |
|---|
| PART-TIME STUDENT ENROLLMENT BY CLASSIFICATION, ETHNICITY, AND GENDER | ||||||||||||||||||||||||||||||
| OKLAHOMA STATE UNIVERSITY | ||||||||||||||||||||||||||||||
| FALL SEMESTER 2004 | ||||||||||||||||||||||||||||||
| White | African American | Native American | Hispanic | Asian | International | Total | Grand | |||||||||||||||||||||||
| Classification | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Total | |||||||||||||||
| New Freshmen | ||||||||||||||||||||||||||||||
| Stillwater | 60 | 49 | 9 | 5 | 6 | 9 | 2 | 1 | 3 | 1 | 1 | 2 | 81 | 67 | 148 | |||||||||||||||
| OSU-T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Other Freshmen | ||||||||||||||||||||||||||||||
| Stillwater | 40 | 41 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 2 | 4 | 48 | 51 | 99 | |||||||||||||||
| OSU-T | 7 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 9 | 11 | 20 | |||||||||||||||
| Sophomore | ||||||||||||||||||||||||||||||
| Stillwater | 52 | 73 | 2 | 2 | 10 | 8 | 0 | 1 | 2 | 1 | 1 | 1 | 67 | 86 | 153 | |||||||||||||||
| OSU-T | 29 | 35 | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 38 | 40 | 78 | |||||||||||||||
| Junior | ||||||||||||||||||||||||||||||
| Stillwater | 84 | 75 | 0 | 2 | 14 | 12 | 3 | 1 | 0 | 4 | 2 | 4 | 103 | 98 | 201 | |||||||||||||||
| OSU-T | 104 | 89 | 17 | 4 | 12 | 14 | 0 | 4 | 2 | 6 | 1 | 5 | 136 | 122 | 258 | |||||||||||||||
| Senior | ||||||||||||||||||||||||||||||
| Stillwater | 216 | 309 | 9 | 14 | 26 | 34 | 6 | 7 | 1 | 8 | 18 | 26 | 276 | 398 | 674 | |||||||||||||||
| OSU-T | 121 | 150 | 17 | 7 | 22 | 17 | 7 | 8 | 1 | 7 | 7 | 13 | 175 | 202 | 377 | |||||||||||||||
| Special Undergrad* | ||||||||||||||||||||||||||||||
| Stillwater | 35 | 28 | 11 | 20 | 2 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 49 | 56 | 105 | |||||||||||||||
| OSU-T | 9 | 24 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 15 | 33 | 48 | |||||||||||||||
| Special Graduate | ||||||||||||||||||||||||||||||
| Stillwater | 159 | 95 | 26 | 10 | 6 | 7 | 2 | 0 | 7 | 7 | 7 | 10 | 207 | 129 | 336 | |||||||||||||||
| OSU-T | 101 | 57 | 11 | 3 | 9 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | 124 | 68 | 192 | |||||||||||||||
| Masters | ||||||||||||||||||||||||||||||
| Stillwater | 313 | 447 | 13 | 15 | 30 | 31 | 5 | 9 | 15 | 18 | 91 | 183 | 467 | 703 | 1,170 | |||||||||||||||
| OSU-T | 157 | 136 | 7 | 0 | 19 | 13 | 6 | 3 | 3 | 3 | 7 | 18 | 199 | 173 | 372 | |||||||||||||||
| Doctorate | ||||||||||||||||||||||||||||||
| Stillwater | 200 | 233 | 15 | 12 | 10 | 10 | 6 | 3 | 10 | 7 | 77 | 156 | 318 | 421 | 739 | |||||||||||||||
| OSU-T | 45 | 31 | 7 | 2 | 9 | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 63 | 39 | 102 | |||||||||||||||
| Total | 1,732 | 1,879 | 153 | 104 | 183 | 175 | 40 | 38 | 49 | 70 | 218 | 431 | 2,375 | 2,697 | 5,072 | |||||||||||||||
| Grand Total | 3,611 | 257 | 358 | 78 | 119 | 649 | 5,072 | |||||||||||||||||||||||
| *87 (39 Stillwater campus, 48 OSU-Tulsa) of the 153 students categorized as "Special Undergrad" are Non-Degree-Seeking students. |
|---|