| IR Page-> | Student Profile Page-> | Table of Contents-> | Previous Page-> | Next Page-> |
|---|
| ENROLLMENT BY CLASSIFICATION, ETHNICITY, AND GENDER | ||||||||||||||||||||||||||||||
| OKLAHOMA STATE UNIVERSITY | ||||||||||||||||||||||||||||||
| FALL SEMESTER 2004 | ||||||||||||||||||||||||||||||
| White | African American | Native American | Hispanic | Asian | International | Total | Grand | |||||||||||||||||||||||
| Classification | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Total | |||||||||||||||
| New Freshmen | ||||||||||||||||||||||||||||||
| Stillwater | 1,393 | 1,289 | 61 | 78 | 145 | 126 | 33 | 29 | 23 | 35 | 24 | 27 | 1,679 | 1,584 | 3,263 | |||||||||||||||
| OSU-T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Other Freshmen | ||||||||||||||||||||||||||||||
| Stillwater | 386 | 519 | 36 | 45 | 47 | 44 | 11 | 16 | 6 | 10 | 32 | 47 | 518 | 681 | 1,199 | |||||||||||||||
| OSU-T | 8 | 10 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 11 | 14 | 25 | |||||||||||||||
| Sophomore** | ||||||||||||||||||||||||||||||
| Stillwater | 1,621 | 1,696 | 66 | 72 | 185 | 182 | 34 | 42 | 20 | 25 | 57 | 56 | 1,983 | 2,073 | 4,056 | |||||||||||||||
| OSU-T | 42 | 47 | 7 | 2 | 3 | 3 | 0 | 2 | 3 | 1 | 0 | 5 | 55 | 60 | 115 | |||||||||||||||
| Junior | ||||||||||||||||||||||||||||||
| Stillwater | 1,653 | 1,760 | 64 | 56 | 199 | 202 | 42 | 42 | 27 | 32 | 74 | 115 | 2,059 | 2,207 | 4,266 | |||||||||||||||
| OSU-T | 174 | 177 | 34 | 7 | 32 | 29 | 6 | 12 | 4 | 8 | 6 | 12 | 256 | 245 | 501 | |||||||||||||||
| Senior | ||||||||||||||||||||||||||||||
| Stillwater | 1,721 | 1,915 | 72 | 74 | 199 | 194 | 45 | 40 | 29 | 44 | 109 | 162 | 2,175 | 2,429 | 4,604 | |||||||||||||||
| OSU-T | 186 | 248 | 27 | 12 | 32 | 31 | 12 | 11 | 6 | 12 | 10 | 20 | 273 | 334 | 607 | |||||||||||||||
| Special Undergrad* | ||||||||||||||||||||||||||||||
| Stillwater | 35 | 28 | 11 | 20 | 2 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 49 | 56 | 105 | |||||||||||||||
| OSU-T | 9 | 24 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 15 | 33 | 48 | |||||||||||||||
| Special Graduate | ||||||||||||||||||||||||||||||
| Stillwater | 182 | 110 | 27 | 10 | 7 | 10 | 2 | 1 | 7 | 7 | 7 | 12 | 232 | 150 | 382 | |||||||||||||||
| OSU-T | 108 | 63 | 11 | 3 | 9 | 3 | 3 | 2 | 2 | 0 | 0 | 4 | 133 | 75 | 208 | |||||||||||||||
| Masters | ||||||||||||||||||||||||||||||
| Stillwater | 559 | 657 | 23 | 24 | 45 | 47 | 9 | 13 | 18 | 25 | 255 | 529 | 909 | 1,295 | 2,204 | |||||||||||||||
| OSU-T | 177 | 154 | 15 | 1 | 23 | 14 | 7 | 4 | 3 | 4 | 9 | 24 | 234 | 201 | 435 | |||||||||||||||
| Doctorate | ||||||||||||||||||||||||||||||
| Stillwater | 304 | 346 | 25 | 13 | 25 | 16 | 14 | 6 | 11 | 12 | 145 | 284 | 524 | 677 | 1,201 | |||||||||||||||
| OSU-T | 49 | 32 | 8 | 3 | 9 | 5 | 0 | 0 | 1 | 1 | 1 | 2 | 68 | 43 | 111 | |||||||||||||||
| Veterinary Medicine | ||||||||||||||||||||||||||||||
| Stillwater | 187 | 74 | 2 | 0 | 8 | 13 | 6 | 3 | 3 | 0 | 0 | 0 | 206 | 90 | 296 | |||||||||||||||
| Total | 8,794 | 9,149 | 492 | 426 | 971 | 925 | 224 | 223 | 166 | 223 | 732 | 1,301 | 11,379 | 12,247 | 23,626 | |||||||||||||||
| Grand Total | 17,943 | 918 | 1,896 | 447 | 389 | 2,033 | 23,626 | |||||||||||||||||||||||
* 87 (39 Stillwater campus, 48 OSU-Tulsa) of the 153 students categorized as "Special Undergrad" are Non-Degree Seeking students. 66 of the "Special Undergrads" and 1 "Other Freshmen" are Concurrent Students. ** 1 student classified in this table as a Sophomore is in their first year of college, and thus is listed in other tables as a new freshmen. |
|---|