| IR Page-> | Student Profile Page-> | Table of Contents-> | Previous Page-> | Next Page-> |
|---|
| ENROLLMENT BY COLLEGE AND CLASSIFICATION | ||||||||||||||||||||||||||||||||||
| OKLAHOMA STATE UNIVERSITY | ||||||||||||||||||||||||||||||||||
| FALL SEMESTER 2004 | ||||||||||||||||||||||||||||||||||
| Freshman | Special | Special | ||||||||||||||||||||||||||||||||
| College | New | Other | Total | Sophomore | Junior | Senior | Undergrad | Graduate | Master | Doctorate | Total | |||||||||||||||||||||||
| Ag. Sci. & Nat. Res. | ||||||||||||||||||||||||||||||||||
| Stillwater | 365 | 86 | 451 | 403 | 509 | 576 | 1 | 0 | 153 | 155 | 2,248 | |||||||||||||||||||||||
| OSU-T | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 7 | |||||||||||||||||||||||
| Arts & Sciences | ||||||||||||||||||||||||||||||||||
| Stillwater | 1,050 | 369 | 1,419 | 1,227 | 1,314 | 1,277 | 7 | 0 | 493 | 328 | 6,065 | |||||||||||||||||||||||
| OSU-T | 0 | 5 | 5 | 30 | 75 | 105 | 25 | 0 | 47 | 2 | 289 | |||||||||||||||||||||||
| Business Administration | ||||||||||||||||||||||||||||||||||
| Stillwater | 520 | 188 | 708 | 821 | 931 | 925 | 1 | 0 | 374 | 83 | 3,843 | |||||||||||||||||||||||
| OSU-T | 0 | 11 | 11 | 54 | 280 | 277 | 8 | 0 | 152 | 1 | 783 | |||||||||||||||||||||||
| Education | ||||||||||||||||||||||||||||||||||
| Stillwater | 222 | 122 | 344 | 449 | 498 | 514 | 28 | 0 | 278 | 350 | 2,461 | |||||||||||||||||||||||
| OSU-T | 0 | 6 | 6 | 13 | 53 | 63 | 14 | 0 | 153 | 106 | 408 | |||||||||||||||||||||||
| Engr., Arch., & Tech. | ||||||||||||||||||||||||||||||||||
| Stillwater | 565 | 133 | 698 | 594 | 574 | 844 | 1 | 0 | 659 | 140 | 3,510 | |||||||||||||||||||||||
| OSU-T | 0 | 1 | 1 | 4 | 34 | 88 | 0 | 0 | 56 | 1 | 184 | |||||||||||||||||||||||
| Human Envir. Sci. | ||||||||||||||||||||||||||||||||||
| Stillwater | 298 | 93 | 391 | 421 | 414 | 460 | 0 | 0 | 147 | 71 | 1,904 | |||||||||||||||||||||||
| OSU-T | 0 | 1 | 1 | 13 | 57 | 69 | 0 | 0 | 8 | 0 | 148 | |||||||||||||||||||||||
| Special Graduates | ||||||||||||||||||||||||||||||||||
| Stillwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 382 | 0 | 0 | 382 | |||||||||||||||||||||||
| OSU-T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 208 | 0 | 0 | 208 | |||||||||||||||||||||||
| Graduate College* | ||||||||||||||||||||||||||||||||||
| Stillwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 74 | 174 | |||||||||||||||||||||||
| OSU-T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 18 | |||||||||||||||||||||||
| Univ. Academic Services | ||||||||||||||||||||||||||||||||||
| Stillwater | 243 | 208 | 451 | 141 | 26 | 8 | 67 | 0 | 0 | 0 | 693 | |||||||||||||||||||||||
| OSU-T | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | |||||||||||||||||||||||
| Total | 3,263 | *** | 1,224 | 4,487 | 4,171 | 4,767 | 5,211 |
|
590 | 2,639 | 1,312 | 23,330 | ||||||||||||||||||||||
*Interdisciplinary graduate programs that do not have a specific area of specialization are reported in the Graduate College.
**87 of the students categorized as "Special Undergrad" are Non-Degree Seeking students. ***1 student classified in this table as a Sophomore is in their first year of college, and thus is listed in other tables as a new freshmen. If students take courses at both OSU and OSU-Tulsa, they are counted as Stillwater campus students. 579 students are enrolled at both OSU-Stillwater campus and at OSU-Tulsa. This table does not include 296 Veterinary Medicine students. |
|---|