| IR Page-> | Student Profile Page-> | Table of Contents-> | Previous Page-> | Next Page-> |
|---|
| NEW STUDENTS ON CAMPUS BY COLLEGE AND TYPE OF ADMISSION | ||||||||||||||||||
| OKLAHOMA STATE UNIVERSITY | ||||||||||||||||||
| FALL SEMESTER 2004 | ||||||||||||||||||
| College | New Freshmen | Transfers | Readmissions | Non-Degree-Seeking | Concurrent Students | Total | ||||||||||||
| Undergraduate Students | 3,264 | 1,755 | 583 | 75 | 61 | 5,738 | ||||||||||||
| Ag. Sci. & Nat. Res. | 365 | 233 | 41 | 2 | 0 | 641 | ||||||||||||
| Arts & Sciences | 1,050 | 536 | 195 | 28 | 0 | 1,809 | ||||||||||||
| Business Admin. | 520 | 420 | 139 | 8 | 0 | 1,087 | ||||||||||||
| Education | 223 | 234 | 74 | 36 | 0 | 567 | ||||||||||||
| Engr., Arch., & Tech. | 565 | 182 | 66 | 1 | 0 | 814 | ||||||||||||
| Human Envir. Sciences | 298 | 136 | 36 | 0 | 0 | 470 | ||||||||||||
| Univ. Academic Services | 243 | 14 | 32 | 0 | 61 | 350 | ||||||||||||
| Graduate Students | 0 | 1,009 | 291 | 0 | 0 | 1,300 | ||||||||||||
| Ag. Sci. & Nat. Res. | 0 | 27 | 22 | 0 | 0 | 49 | ||||||||||||
| Arts & Sciences | 0 | 182 | 34 | 0 | 0 | 216 | ||||||||||||
| Business Admin. | 0 | 72 | 49 | 0 | 0 | 121 | ||||||||||||
| Education | 0 | 104 | 43 | 0 | 0 | 147 | ||||||||||||
| Engr., Arch., & Tech. | 0 | 112 | 18 | 0 | 0 | 130 | ||||||||||||
| Human Envir. Sciences | 0 | 40 | 3 | 0 | 0 | 43 | ||||||||||||
| Graduate College | 0 | 472 | 122 | 0 | 0 | 594 | ||||||||||||
| Total New Students | 3,264 | 2,764 | 874 | 75 | 61 | 7,038 | ||||||||||||
Note1: This table does not include Veterinary Medicine students, but does include 767 new students at OSU-Tulsa.
Note2: 61 of the total 67 Concurrent Students are New Students, and 75 of the total 87 Non-Degree-Seeking students are New Students. |
|---|
>