| IR Page-> | Student Profile Page-> | Table of Contents-> | Previous Page-> | Next Page-> |
|---|
| ENROLLMENT BY COLLEGE, LEVEL, & FULL-TIME/PART-TIME STATUS | |||||||||||||||
| OKLAHOMA STATE UNIVERSITY | |||||||||||||||
| FALL SEMESTER 2004 | |||||||||||||||
| Undergraduate | Graduate | ||||||||||||||
| College | Full-Time | Part-Time | Full-Time | Part-Time | Total | ||||||||||
| Agricultural Sciences & Natural Resources | 1,826 | 119 | 125 | 185 | 2,255 | ||||||||||
| Arts & Sciences | 4,906 | 578 | 355 | 515 | 6,354 | ||||||||||
| Business Administration | 3,440 | 576 | 309 | 301 | 4,626 | ||||||||||
| Education | 1,718 | 264 | 268 | 619 | 2,869 | ||||||||||
| Engineering, Architecture, & Technology | 2,582 | 256 | 322 | 534 | 3,694 | ||||||||||
| Human Environmental Sciences | 1,642 | 184 | 97 | 129 | 2,052 | ||||||||||
| University Academic Services | 514 | 184 | 0 | 0 | 698 | ||||||||||
| Veterinary Medicine | 0 | 0 | 296 | 0 | 296 | ||||||||||
| Graduate Special | 0 | 0 | 62 | 528 | 590 | ||||||||||
| Graduate College* | 0 | 0 | 92 | 100 | 192 | ||||||||||
| Grand Total | 16,628 | 2,161 | 1,926 | 2,911 | 23,626 | ||||||||||
* Interdisciplinary graduate programs that do not have a specific area of specialization are reported in the Graduate College |
|---|
| ENROLLMENT BY LOCATION, LEVEL, & FULL-TIME/PART-TIME STATUS | |||||||||||||||
| OKLAHOMA STATE UNIVERSITY | |||||||||||||||
| FALL SEMESTER 2004 | |||||||||||||||
| Undergraduate | Graduate | ||||||||||||||
| Location | Full-Time | Part-Time | Full-Time | Part-Time | Total | ||||||||||
| OSU-Stillwater (Only) | 15,839 | 1,310 | 1,699 | 2,149 | 20,997 | ||||||||||
| OSU-Stillwater & OSU-Tulsa | 274 | 70 | 139 | 96 | 579 | ||||||||||
| OSU-Tulsa (Only) | 515 | 781 | 88 | 666 | 2,050 | ||||||||||
| Grand Total | 16,628 | 2,161 | 1,926 | 2,911 | 23,626 | ||||||||||
Note: Undergraduates are classified as part-time if enrolled in less than 12 credit hours. Graduates are classified as part-time if enrolled in less than 9 credit hours. All Veterinary Medicine students are full-time. |
|---|