| IR Page-> | Student Profile Page-> | Table of Contents-> | Previous Page-> | Next Page-> |
|---|
| NEW FRESHMEN ENROLLMENT BY RESIDENCY | ||||
| OKLAHOMA STATE UNIVERSITY | ||||
| FALL SEMESTERS 1994 THROUGH 2004 | ||||
|
||||
|
||||
| Fall Semester | Oklahoma Resident | Out-of-State | International | Total |
| 1994 | 1,865 | 245 | 58 | 2,168 |
| 1995 | 2,074 | 311 | 63 | 2,448 |
| 1996 | 2,030 | 324 | 58 | 2,412 |
| 1997 | 1,965 | 325 | 41 | 2,331 |
| 1998 | 2,162 | 386 | 54 | 2,602 |
| 1999 | 2,492 | 380 | 44 | 2,916 |
| 2000 | 2,644 | 379 | 53 | 3,076 |
| 2001 | 2,566 | 507 | 92 | 3,165 |
| 2002 | 2,634 | 560 | 71 | 3,265 |
| 2003 | 2,836 | 587 | 65 | 3,488 |
| 2004* | 2,585 | 689 | 51 | 3,325 |
Note: This table includes students at OSU-Tulsa, but does not include Non-Degree-Seeking New Freshman. Student Profile books prior to Fall 2003 do not contain OSU-Tulsa students on this page. * Fall 2004 counts include 59 First Time Concurrent Students who are Oklahoma Residents, and 2 First Time Concurrent Students who are Out-of-State Residents. The First Time Concurrent Students have been included for Fall 2004 since it is included in the Fall 1994 to Fall 2003 New Freshmen counts on this page. The New Freshman count on this page will not match the counts found on other pages. |
|---|