1895-96 TO PRESENT
IR Page-> Student Profile Page-> Table of Contents-> Previous Page-> Next Page->
1895-96 TO PRESENT
                                               
                                              Accum.
Year   B.Un.St.   ASNR   A&S   CBA   COE   CEAT   HES   VM   GR   ASSOC   Total   Total
                                               
1895-96       5   1                               6   6
1896-97       0   3                               3   9
1897-98       0   7                               7   16
1898-99       0   8                               8   24
1899-00       2   4                               6   30
1900-01       0   5                               5   35
1901-02       0   15           3                   18   53
1902-03       0   16           7                   23   76
1903-04       4   8           8                   20   96
1904-05       6   7           6   1               20   116
1905-06       1   11           3   1               16   132
1906-07       3   9           6   0               18   150
1907-08       5   9           9   0               23   173
1908-09       1   11           16   3               31   204
1909-10       7   9       2   25   5               48   252
1910-11       5   8       2   21   4               40   292
1911-12       17   16       6   22   8       1       70   362
1912-13       26   11       4   17   15       0       73   435
1913-14       19   18       13   11   18       0       79   514
1914-15       29   15       15   17   24       2       102   616
1915-16       21   5   4   26   15   15       5       91   707
1916-17       30   15   2   26   14   23       0       110   817
1917-18       15   4   2   18   14   19       2       74   891
1918-19       10   3   2   15   7   30       1       68   959
1919-20       23   4   9   17   10   17       1       81   1,040
1920-21       17   9   13   12   16   31       4       102   1,142
1921-22       33   10   22   18   20   32       4       139   1,281
1922-23       24   15   32   20   19   33       12       155   1,436
1923-24       33   17   44   31   21   35       8       189   1,625
1924-25       42   25   43   31   25   58       14       238   1,863
1925-26       54   34   33   45   27   37       15       245   2,108
1926-27       48   57   36   51   40   48       12       292   2,400
1927-28       55   68   39   60   58   53       25       358   2,758
1928-29       61   77   41   69   62   49       22       381   3,139
1929-30       53   72   52   61   58   38       44       378   3,517
1930-31       71   75   54   42   77   48       102       469   3,986
1931-32       72   99   58   62   75   41       150       557   4,543
1932-33       65   97   71   69   96   50       157       605   5,148
1933-34       69   86   57   63   76   32       92       475   5,623
1934-35       82   116   82   72   87   56       88       583   6,206
1935-36       81   92   77   70   93   53       91       557   6,763
1936-37       125   98   92   86   90   54       118       663   7,426
1937-38       156   96   112   120   117   59       145       805   8,231
1938-39       177   102   119   125   128   89       212       952   9,183
1939-40       201   77   142   134   144   96       219       1,013   10,196
1940-41       222   98   113   120   132   101       208       994   11,190
1941-42       159   114   118   124   132   139       163       949   12,139
1942-43       107   144   93   70   123   102       84       723   12,862
1943-44       12   59   27   34   31   96       29       288   13,150
1944-45       14   65   34   34   13   62       50       272   13,422
1945-46       60   62   60   55   23   67       94       421   13,843
1946-47       175   169   167   86   129   85       177       988   14,831
1947-48       251   290   266   129   271   111       273       1,591   16,422
1948-49       434   379   425   153   455   140       342       2,328   18,750
1949-50       565   445   407   167   618   136       401       2,739   21,489
1950-51       449   309   289   144   453   169   26   411       2,250   23,739
1951-52       338   247   214   123   217   136   36   395       1,706   25,445
1952-53       296   247   195   132   193   141   30   480       1,714   27,159
1953-54       284   200   245   125   211   133   34   430       1,662   28,821
1954-55       256   244   242   132   198   137   31   437       1,677   30,498
1955-56       296   254   261   124   255   136   32   404       1,762   32,260
1956-57       337   297   207   153   340   151   32   416       1,933   34,193
1957-58       302   307   218   181   434   157   34   472   147   2,252   36,445
1958-59       260   285   257   226   421   134   38   456   120   2,197   38,642
1959-60       242   279   257   209   424   146   37   502   114   2,210   40,852
1960-61       269   332   261   263   335   153   34   506   152   2,305   43,157
1961-62       254   327   260   248   340   140   31   557   108   2,265   45,422
1962-63       261   424   281   241   325   133   41   600   126   2,432   47,854
1963-64       263   445   275   291   334   164   34   629   119   2,554   50,408
1964-65       282   545   262   260   363   166   44   728   134   2,784   53,192
1965-66