DEGREES GRANTED BY COLLEGE
IR Page-> Student Profile Page-> Table of Contents-> Previous Page-> Next Page->
DEGREES GRANTED BY COLLEGE, DEPARTMENT, AND DEGREE PROGRAM  
OKLAHOMA STATE UNIVERSITY  
ACADEMIC YEAR 2003-2004  
                                             
GRADUATE COLLEGE  
                                             
  White   African American   Native American   Hispanic   Asian American   International   Total   Grand
  Female Male   Female Male   Female Male   Female Male   Female Male   Female Male   Female Male   Total
Environmental Sciences   4 3   0 0   1 1   0 0   0 0   1 2   6 6   12
   GR MS  ENSI   4 1   0 0   0 1   0 0   0 0   0 1   4 3   7
   GR PHD  ENSI   0 2   0 0   1 0   0 0   0 0   1 1   2 3   5
International Studies   5 4   0 0   1 0   0 0   0 0   3 4   9 8   17
   GR MS  IS   5 4   0 0   1 0   0 0   0 0   3 4   9 8   17
Natural  & Applied Science   16 14   0 0   5 0   1 0   2 0   1 7   25 21   46
   GR MS  NAS   7 12   0 0   3 0   1 0   1 0   1 7   13 19   32
   GR MS  NAS HCA   9 1   0 0   2 0   0 0   1 0   0 0   12 1   13
   GR MS  NAS PHOT   0 1   0 0   0 0   0 0   0 0   0 0   0 1   1
Photonics   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0
   GR PHD  PHOT   0 0   0 0   0 0   0 0   0 0   0 0   0 0   0
Plant Science   1 3   0 0   0 0   0 0   0 1   0 0   1 4   5
   GR PHD PLS   1 3   0 0   0 0   0 0   0 1   0 0   1 4   5
Veterinary Biomedical Sciences   2 0   0 0   0 0   1 1   0 0   0 5   3 6   9
   GR MS  VBSC   2 0   0 0   0 0   0 0   0 0   0 1   2 1   3
   GR PHD VBSC   0 0   0 0   0 0   1 1   0 0   0 4   1 5   6
                                             
Total Graduate College   28 24   0 0   7 1   2 1   2 1   5 18   44 45   89
Interdisciplinary graduate programs that do not have a specific area of specialization are reported in the graduate college.
                     
This table does not include the 73 professional degrees granted by the College of Veterinary Medicine.