DEGREES GRANTED BY COLLEGE
IR Page-> Student Profile Page-> Table of Contents-> Previous Page-> Next Page->
DEGREES GRANTED BY COLLEGE, DEPARTMENT, AND DEGREE PROGRAM  
OKLAHOMA STATE UNIVERSITY  
ACADEMIC YEAR 2003-2004  
                                             
COLLEGE OF ENGINEERING, ARCHITECTURE, AND TECHNOLOGY  
                                             
  White   African American   Native American   Hispanic   Asian American   International   Total   Grand
  Female Male   Female Male   Female Male   Female Male   Female Male   Female Male   Female Male   Total
Architecture   7 17   0 0   1 0   0 0   0 0   3 3   11 20   31
   EN BAR ARCH   6 13   0 0   1 0   0 0   0 0   2 0   9 13   22
   EN BEN ARCESTR   1 4   0 0   0 0   0 0   0 0   1 2   2 6   8
   EN MAE ARCE   0 0   0 0   0 0   0 0   0 0   0 1   0 1   1
Biosystems & Agricultural Engineering   2 10   0 0   0 1   0 0   0 0   0 5   2 16   18
   EN BS  BAE BIOM   0 5   0 0   0 0   0 0   0 0   0 0   0 5   5
   EN BS  BAE ENTR   1 1   0 0   0 0   0 0   0 0   0 0   1 1   2
   EN BS  BAE FDBP   1 0   0 0   0 1   0 0   0 0   0 0   1 1   2
   EN MS BAE    0 3   0 0   0 0   0 0   0 0   0 1   0 4   4
   EN MS BAE FDBP   0 0   0 0   0 0   0 0   0 0   0 1   0 1   1
   EN PHD BAE    0 1   0 0   0 0   0 0   0 0   0 3   0 4   4
Chemical Engineering   10 14   0 0   0 1   0 0   0 2   4 12   14 29   43
   EN BS  CHEN   6 9   0 0   0 0   0 0   0 2   2 2   8 13   21
   EN BS  CHENBIMD   3 1   0 0   0 1   0 0   0 0   1 0   4 2   6
   EN BS  CHENBIOM   0 0   0 0   0 0   0 0   0 0   1 0   1 0   1
   EN BS  CHENENVR   0 1   0 0   0 0   0 0   0 0   0 0   0 1   1
   EN BS  CHENPMED   0 1   0 0   0 0   0 0   0 0   0 0   0 1   1
   EN MS  CHEN   0 2   0 0   0 0   0 0   0 0   0 6   0 8   8
   EN PHD CHEN   1 0   0 0   0 0   0 0   0 0   0 4   1 4   5
Civil & Environmental Engineering   8 28   0 0   0 2   0 0   1 1   5 13   14 44   58
   EN BS  CIVE   5 14   0 0   0 2   0 0   1 0   3 1   9 17   26
   EN BS  CIVEENVR   1 1   0 0   0 0   0 0   0 0   0 0   1 1   2
   EN MS  CIVE   2 11   0 0   0 0   0 0   0 0   1 9   3 20   23
   EN MS  EVEN   0 2   0 0   0 0   0 0   0 1   1 3   1 6   7
Electrical and Computer Engineering   8 45   0 2   0 5   0 1   1 2   20 70   29 125   154
   EN BS  ELEN   5 24   0 1   0 2   0 1   0 1   0 8   5 37   42
   EN BS  ELENCOEN   3 12   0 0   0 2   0 0   0 1   0 3   3 18   21
   EN MS  CSE   0 0   0 0   0 0   0 0   0 0   0 1   0 1   1
   EN MS  ELEN   0 7   0 0   0 0   0 0   1 0   20 54   21 61   82
   EN MS  ELENTCOM   0 0   0 0   0 0   0 0   0 0   0 2   0 2   2
   EN PHD ELEN   0 2   0 1   0 1   0 0   0 0   0 2   0 6   6
Engineering Technology   5 94   2 5   1 11   0 4   0 1   2 2   10 117   127
   EN BS  CMT    1 1   0 1   0 0   0 0   0 0   0 0   1 2   3
   EN BS  CMT BLDG   0 25   0 0   0 2   0 1   0 0   0 0   0 28   28
   EN BS  CMT HVY   0 1   0 1   0 0   0 1   0 0   0 0   0 3   3
   EN BS  EETE   0 12   0 0   0 3   0 1   0 1   1 1   1 18   19
   EN BS  EETECOMP   0 1   0 0   0 2   0 0   0 0   0 0   0 3   3
   EN BS  FPST   2 25   0 1   1 1   0 0   0 0   0 0   3 27   30
   EN BS  MET   2 29   2 2   0 3   0 1   0 0   1 1   5 36   41
Industrial Engineering & Management   13 38   0 2   3 0   1 2   1 1   7 42   25 85   110
   EN BS  IEM   9 14   0 0   3 0   0 0   1 0   1 0   14 14   28
   EN MS  ETM   1 20   0 1   0 0   0 1   0 1   1 2   2 25   27
   EN MS  IEM   1 3   0 1   0 0   0 1   0 0   5 40   6 45   51
   EN PHD IEM   1 1   0 0   0 0   0 0   0 0   0 0   1 1   2
   GR MS  NAS HCAI   1 0   0 0   0 0   1 0   0 0   0 0   2 0   2
Mechanical & Aerospace Engineering   17 74   1 3   0 4   0 3   1 3   2 24   21 111   132
   EN BS  AERS   2 7   0 0   0 2   0 0   0 0   0 1   2 10   12
   EN BS  MEEN   15 58   1 3   0 2   0 3   1 2   0 9   17 77   94
   EN MS  MEEN   0 7   0 0   0 0   0 0   0 1   2 13   2 21   23
   EN PHD MEEN   0 2   0 0   0 0   0 0   0 0   0 1   0 3   3
                                             
Total Engineering, Arch & Tech   70 320   3 12   5 24   1 10   4 10   43 171   126 547   673
Interdisciplinary graduate programs that do not have a specific area of specialization are reported in the graduate college.
                     
This table does not include the 73 professional degrees granted by the College of Veterinary Medicine.