DEGREES GRANTED BY COLLEGE
IR Page-> Student Profile Page-> Table of Contents-> Previous Page-> Next Page->
DEGREES GRANTED BY COLLEGE, DEPARTMENT, AND DEGREE PROGRAM  
OKLAHOMA STATE UNIVERSITY  
ACADEMIC YEAR 2003-2004  
                                             
COLLEGE OF EDUCATION  
                                             
  White   African American   Native American   Hispanic   Asian American   International   Total   Grand
  Female Male   Female Male   Female Male   Female Male   Female Male   Female Male   Female Male   Total
Applied Health & Educational Psychology   91 53   2 1   14 4   3 0   1 1   1 4   112 63   175
   ED BS  ATRNCLIN   4 2   0 0   0 1   1 0   0 0   0 0   5 3   8
   ED BS  ATRNPPRO   1 2   1 0   2 0   0 0   0 0   0 0   4 2   6
   ED BS  HLTH   0 1   0 0   0 0   0 0   0 0   0 0   0 1   1
   ED BS  HLTHHPRO   14 7   0 1   4 1   1 0   0 0   0 0   19 9   28
   ED BS  HPROHPRO   0 1   0 0   0 0   0 0   0 0   0 0   0 1   1
   ED BS  LEISLSM   4 9   0 0   0 0   0 0   0 1   0 0   4 10   14
   ED BS  LEISTR   9 2   0 0   1 0   0 0   0 0   0 0   10 2   12
   ED BS  PHEDTCHE   11 8   0 0   1 1   0 0   0 0   0 0   12 9   21
   ED EDD AEST   1 4   0 0   0 0   0 0   0 0   0 1   1 5   6
   ED EDS EDUCSCHP   1 0   0 0   1 0   0 0   0 0   0 0   2 0   2
   ED MS  ABST   1 0   0 0   0 1   0 0   0 0   1 0   2 1   3
   ED MS  ABSTGFTR   1 0   0 0   0 0   0 0   0 0   0 0   1 0   1
   ED MS  CSP   28 3   1 0   3 0   1 0   0 0   0 0   33 3   36
   ED MS  CSP CMCS   1 0   0 0   0 0   0 0   0 0   0 0   1 0   1
   ED MS  EPSY   2 0   0 0   1 0   0 0   0 0   0 0   3 0   3
   ED MS  HHP   5 2   0 0   0 0   0 0   0 0   0 0   5 2   7
   ED MS  HPEL   3 2   0 0   0 0   0 0   0 0   0 0   3 2   5
   ED PHD EPSY   5 7   0 0   1 0   0 0   1 0   0 3   7 10   17
   ED PHD EPSYCPSY   0 2   0 0   0 0   0 0   0 0   0 0   0 2   2
   ED PHD HLHP   0 1   0 0   0 0   0 0   0 0   0 0   0 1   1
Teaching & Curriculum Leadership   186 65   5 4   19 8   4 1   2 0   2 1   218 79   297
   ED BS  EDUCNCRT   6 9   0 4   0 1   0 1   0 0   0 0   6 15   21
   ED BS  ELEM   93 4   2 0   8 0   1 0   0 0   0 0   104 4   108
   ED BS SCED   1 0   0 0   0 0   0 0   0 0   0 0   1 0   1
   ED BS SCEDBPBE   0 1   0 0   0 0   0 0   0 0   0 0   0 1   1
   ED BS SCEDENGL   4 2   0 0   1 0   1 0   0 0   0 0   6 2   8
   ED BS SCEDLANG   4 0   0 0   1 0   0 0   0 0   1 0   6 0   6
   ED BS  SCEDMATH   7 0   0 0   1 0   0 0   0 0   0 0   8 0   8
   ED BS  SCEDSCI   4 8   0 0   0 0   0 0   0 0   0 0   4 8   12
   ED BS  SCEDSSTD   8 19   0 0   2 6   0 0   0 0   0 0   10 25   35
   ED BS  TEEDCERT   0 2   0 0   1 0   0 0   0 0   0 0   1 2   3
   ED BS  TEEDNCRT   1 0   0 0   0 0   0 0   0 0   0 0   1 0   1
   ED BS  TEEDNON   0 1   0 0   0 0   0 0   0 0   0 0   0 1   1
   ED MS  CIED   4 4   1 0   0 0   0 0   0 0   0 0   5 4   9
   ED MS  TIED   0 3   0 0   0 0   0 0   0 0   0 0   0 3   3
   ED MS  TLL   42 11   2 0   2 1   1 0   2 0   0 1   49 13   62
   ED MS  TLL CLS   1 0   0 0   0 0   0 0   0 0   0 0   1 0   1
   ED MS  TLL EMSK   1 0   0 0   0 0   0 0   0 0   0 0   1 0   1
   ED MS  TLL OCED   0 0   0 0   0 0   0 0   0 0   1 0   1 0   1
   ED MS  TLL REAL   2 0   0 0   1 0   0 0   0 0   0 0   3 0   3
   ED MS  TLL SPED   2 0   0 0   1 0   0 0   0 0   0 0   3 0   3
   ED EDD CIED   2 1   0 0   0 0   1 0   0 0   0 0   3 1   4
   ED EDD CIEDELED   1 0   0 0   0 0   0 0   0 0   0 0   1 0   1
   ED EDD CIEDRDED   1 0   0 0   0 0   0 0   0 0   0 0   1 0   1
   ED EDS EDUC   1 0   0 0   1 0   0 0   0 0   0 0   2 0   2
   ED PHD EDUCPRED   1 0   0 0   0 0   0 0   0 0   0 0   1 0   1
Dean of Education   0 3   0 0   0 0   0 0   0 0   0 0   0 3   3
   ED BUS UNST   0 3   0 0   0 0   0 0   0 0   0 0   0 3   3
Educational Studies   42 63   1 3   8 9   0 1   1 1   1 1   53 78   131
   ED BS  AVEDAVMG   4 21   1 0   0 1   0 0   0 0   0 1   5 23   28
   ED BS  AVEDPRPL   2 17   0 0   0 2   0 0   0 0   0 0   2 19   21
   ED BS  AVEDTSM   0 2   0 0   0 0   0 0   0 0   0 0   0 2   2
   ED MS  ELS   2 6   0 0   6 5   0 1   0 0   0 0   8 12   20
   ED MS  ELS HIED   1 0   0 0   0 0   0 0   0 0   1 0   2 0   2
   ED MS  HRAE   1 0   0 0   0 0   0 0   1 0   0 0   2 0   2
   ED MS  OAED   7 1   0 0   1 0   0 0   0 0   0 0   8 1   9
   GR MS  NAS AVED   0 0   0 0   0 0   0 0   0 1   0 0   0 1   1
   GR MS  NAS AVSS   1 0   0 0   0 1   0 0   0 0   0 0   1 1   2
   ED EDD EADM   6 8   0 1   0 0   0 0   0 0   0 0   6 9   15
   ED EDD HIED   5 4   0 2   1 0   0 0   0 0   0 0   6 6   12
   ED EDD OAED   13 4   0 0   0 0   0 0   0 0   0 0   13 4   17
                                             
Total Education   319 184   8 8   41 21   7 2   4 2   4 6   383 223   606
Interdisciplinary graduate programs that do not have a specific area of specialization are reported in the graduate college.
                     
This table does not include the 73 professional degrees granted by the College of Veterinary Medicine.