DEGREES GRANTED BY COLLEGE
IR Page-> Student Profile Page-> Table of Contents-> Previous Page-> Next Page->
DEGREES GRANTED BY COLLEGE, DEPARTMENT, AND DEGREE PROGRAM  
OKLAHOMA STATE UNIVERSITY  
ACADEMIC YEAR 2003-2004  
                                             
COLLEGE OF BUSINESS ADMINISTRATION  
                                               
  White   African American   Native American   Hispanic   Asian American   International   Total   Grand
  Female Male   Female Male   Female Male   Female Male   Female Male   Female Male   Female Male   Total
Accounting   56 47   3 2   5 2   2 4   1 0   8 4   75 59   134
   BU BS  ACCT   43 32   3 2   5 2   1 3   1 0   3 4   56 43   99
   BU MS  ACCT   13 15   0 0   0 0   1 1   0 0   5 0   19 16   35
Dean of Business Administration   54 98   3 0   6 4   1 2   3 2   8 10   75 116   191
   BU BS  INBU   23 25   2 0   3 0   1 1   3 2   4 1   36 29   65
   BU MBA BADM   29 70   0 0   3 4   0 1   0 0   4 9   36 84   120
   BU PHD BADM   2 3   1 0   0 0   0 0   0 0   0 0   3 3   6
Economics & Legal Studies   59 65   3 3   7 8   0 4   1 0   5 11   75 91   166
   BU BS  ECON   1 6   0 0   2 0   0 0   0 0   3 2   6 8   14
   BU BS  ECONBEQS   1 0   0 0   0 0   0 0   0 0   0 0   1 0   1
   BU BS  ECONPLAW   1 5   0 0   2 0   0 1   0 0   0 0   3 6   9
   BU BS  GNBU   49 43   3 3   3 6   0 3   1 0   1 0   57 55   112
   BU BS  GNBUPLAW   6 5   0 0   0 2   0 0   0 0   0 0   6 7   13
   BU MS  ECON   1 4   0 0   0 0   0 0   0 0   1 3   2 7   9
   BU PHD ECON   0 1   0 0   0 0   0 0   0 0   0 6   0 7   7
   GR PHD ENSI ECON   0 1   0 0   0 0   0 0   0 0   0 0   0 1   1
Finance   45 93   1 0   3 4   0 1   3 3   10 9   62 110   172
   BU BS  FIN   36 74   0 0   3 2   0 1   3 3   4 4   46 84   130
   BU BS  FIN CBM   7 14   1 0   0 2   0 0   0 0   0 0   8 16   24
   BU BS  FIN RSKM   2 3   0 0   0 0   0 0   0 0   1 0   3 3   6
   BU MS  QFE   0 2   0 0   0 0   0 0   0 0   4 4   4 6   10
   BU PHD BADM FIN   0 0   0 0   0 0   0 0   0 0   1 1   1 1   2
Management   34 31   4 0   2 1   0 0   0 1   4 2   44 35   79
   BU BS  MGMT   23 29   2 0   2 1   0 0   0 1   3 1   30 32   62
   BU BS  MGMTHRM   11 2   1 0   0 0   0 0   0 0   1 0   13 2   15
   BU PHD BADM MGMT   0 0   1 0   0 0   0 0   0 0   0 1   1 1   2
Marketing   103 114   6 2   8 6   4 6   1 1   0 5   122 134   256
   BU BS  MKTG   103 114   6 2   8 6   4 6   1 1   0 5   122 134   256
Mgmt Science & Information Systems   21 93   3 1   1 5   1 2   3 4   25 66   54 171   225
   BU BS  MIS   15 72   2 1   1 5   1 1   2 4   12 32   33 115   148
   BU BS  MSCS   1 0   0 0   0 0   0 0   0 0   0 0   1 0   1
   BU MS  MAIS   2 4   0 0   0 0   0 0   1 0   6 15   9 19   28
   GR MS TCOM   3 17   1 0   0 0   0 1   0 0   7 19   11 37   48
                                             
Total Business Administration   372 541   23 8   32 30   8 19   12 11   60 107   507 716   1,223
Interdisciplinary graduate programs that do not have a specific area of specialization are reported in the graduate college.
                     
This table does not include the 73 professional degrees granted by the College of Veterinary Medicine.