| IR Page-> | Student Profile Page-> | Table of Contents-> | Previous Page-> | Next Page-> |
|---|
| RANK IN HIGH SCHOOL CLASS BY NUMBER OF NEW FRESHMEN & PERCENT IN EACH RANK | ||||||||||||
| OKLAHOMA STATE UNIVERSITY | ||||||||||||
| FALL SEMESTER 2004 | ||||||||||||
|
||||||||||||
| Rank | Number | Cumulative Number | Percent | Cumulative Percent | ||||||||
| Top 5% | 408 | 408 | 14.1% | 14.1% | ||||||||
| 5%-10% | 283 | 691 | 9.8% | 23.9% | ||||||||
| 10%-15% | 271 | 962 | 9.4% | 33.3% | ||||||||
| 15%-20% | 282 | 1,244 | 9.8% | 43.1% | ||||||||
| 20%-25% | 257 | 1,501 | 8.9% | 52.0% | ||||||||
| 25%-30% | 213 | 1,714 | 7.4% | 59.4% | ||||||||
| 30%-35% | 215 | 1,929 | 7.4% | 66.8% | ||||||||
| 35%-40% | 190 | 2,119 | 6.6% | 73.4% | ||||||||
| 40%-45% | 175 | 2,294 | 6.1% | 79.5% | ||||||||
| 45%-50% | 136 | 2,430 | 4.7% | 84.2% | ||||||||
| 50%-55% | 118 | 2,548 | 4.1% | 88.3% | ||||||||
| 55%-60% | 97 | 2,645 | 3.4% | 91.6% | ||||||||
| 60%-65% | 76 | 2,721 | 2.6% | 94.3% | ||||||||
| 65%-70% | 60 | 2,781 | 2.1% | 96.3% | ||||||||
| 70%-75% | 39 | 2,820 | 1.4% | 97.7% | ||||||||
| 75%-80% | 27 | 2,847 | 0.9% | 98.6% | ||||||||
| Lower 20% | 40 | 2,887 | 1.4% | 100.0% | ||||||||
Note: 377 new freshmen (including international, home schooled, and adult admission students) did not supply a high school rank. |
|---|