ENROLLMENT CHANGES
OKLAHOMA STATE UNIVERSITY
FALL SEMESTERS 1998 AND 2003
 

 
1998
2003
% Change

UNDERGRADUATE MAJORS      
Agricultural Sciences & Natural Resources 1,781 1,941 9.0%
Arts & Sciences 4,384 5,332 21.6%
Business Administration 3,146 4,043 28.5%
Education 1,473 1,836 24.6%
Engineering, Architecture & Technology 2,727 2,885 5.8%
Human Environmental Sciences 1,067 1,723 61.5%
University Academic Services 930 923 -0.8%
       
AGE
18 & Under 1,440 1,717 19.2%
19 2,519 3,163 25.6%
20 2,553 3,210 25.7%
21 2,739 3,312 20.9%
22 2,360 2,958 25.3%
23-29 5,353 6,092 13.8%
30-39 1,978 1,811 -8.4%
40 & Over 1,524 1,307 -14.2%
Unknown 1
       
CLASSIFICATION
New Freshmen* 2,602 3,484 33.9%
Other Freshmen 938 1,211 29.1%
Sophomores 3,476 4,195 20.7%
Juniors 3,918 4,637 18.4%
Seniors 4,474 5,102 14.0%
Specials 947 507 -46.5%
Graduates 3,814 4,138 8.5%
Veterinary Medicine 297 297 0.0%
       
RESIDENT STATUS
In-State 15,906 18,201 14.4%
Out-of-State 2,582 3,135 21.4%
International 1,978 2,235 13.0%
       
ETHNICITY
White 15,856 17,905 12.9%
African American 560 778 38.9%
Native American 1,377 1,838 33.5%
Hispanic 332 444 33.7%
Asian 363 371 2.2%
International 1,978 2,235 13.0%
       
GENDER
Female 9,459 11,373 20.2%
Male 11,007 12,198 10.8%
OVERALL ENROLLMENT 20,466 23,571 15.2%
       
Note:  This table includes Veterinary Medicine students and OSU-Tulsa students. Student Profile books prior to Fall 2003 do not contain OSU-Tulsa students on this page.
* 4 students classified in this table as Sophomores for 2003 are in their first year of college, and thus are listed in other tables as new freshmen.

41
Next Page
Previous Page
Next Section
Table of Contents
IR Home
OSU Home