ENROLLMENT BY ETHNICITY
OKLAHOMA STATE UNIVERSITY
FALL SEMESTERS 1993 THROUGH 2003
 

Fall
White
African American
Native American
Hispanic
Asian
International
 
 

 



 
Semester
Number
%
Number
%
Number
%
Number
%
Number
%
Number
%
Total

1993 15,141 79.7% 485 2.6%   1,027   5.4% 242 1.3% 361 1.9% 1,745 9.2% 19,001
1994 14,546 78.4% 436 2.3%   1,064 5.7% 289 1.6% 375 2.0% 1,851 10.0% 18,561
1995 14,951 78.2% 472 2.5%   1,189   6.2% 280 1.5% 368 1.9% 1,865 9.8% 19,125
1996 14,959 77.9% 494 2.6%   1,223 6.4% 299 1.6% 355 1.8% 1,871 9.7% 19,201
1997 14,997 77.5% 537 2.8%   1,213   6.3% 303 1.6% 374 1.9% 1,926 10.0% 19,350
1998 15,856 77.5% 560 2.7%   1,377 6.7% 332 1.6% 363 1.8% 1,978 9.7% 20,466
1999 16,390 77.7% 694 3.3%   1,453   6.9% 384 1.8% 366 1.7% 1,800 8.5% 21,087
2000 16,507 77.7% 709 3.3%   1,555 7.3% 347 1.6% 366 1.7% 1,768 8.3% 21,252
2001 16,753 76.6% 720 3.3%   1,656   7.6% 400 1.8% 379 1.7% 1,964 9.0% 21,872
2002 17,475 76.0% 766 3.3%   1,784 7.8% 415 1.8% 375 1.6% 2,177 9.5% 22,992
2003 17,905 76.0% 778 3.3%   1,838   7.8% 444 1.9% 371 1.6% 2,235 9.5% 23,571
 
Note:  This table includes Veterinary Medicine students and OSU-Tulsa students for all years listed. Student Profile books prior to Fall 2003 do not contain OSU-Tulsa students on this page.

38
Next Page
Previous Page
Next Section
Table of Contents
IR Home
OSU Home