DEGREES GRANTED BY COLLEGE, DEPARTMENT, AND DEGREE PROGRAM
OKLAHOMA STATE UNIVERSITY
ACADEMIC YEAR 2002-2003
 

COLLEGE OF HUMAN ENVIRONMENTAL SCIENCES
                                               
   
White
African American
Native American
Hispanic
Asian American
International
Total
Grand
   
 
 
 
 
 
 
 
   
Female
Male
Female
Male
Female
Male
Female
Male
Female
Male
Female
Male
Female
Male
Total
Dean of Human Environmental Sciences   10 3   2 1   1 0   0 0   0 0   1 0   14 4   18
   HESBUS UNST   6 2   2 1   1 0   0 0   0 0   1 0   10 3   13
   HESMS  HES   2 0   0 0   0 0   0 0   0 0   0 0   2 0   2
   HESPHD HES   2 1   0 0   0 0   0 0   0 0   0 0   2 1   3
Design, Housing & Merchandising 63 4 0 0 4 0 1 0 2 0 4 2 74 6 80
   HESBS  DHM ADP 10 2 0 0 1 0 1 0 0 0 0 0 12 2 14
   HESBS  DHM ID 30 1 0 0 1 0 0 0 1 0 2 0 34 1 35
   HESBS  DHM MRCH 19 1 0 0 2 0 0 0 1 0 1 0 23 1 24
   HESMS  DHM 4 0 0 0 0 0 0 0 0 0 1 2 5 2 7
Human Development & Family Science   109 6   2 0   12 0   0 1   2 0   1 1   126 8   134
   HESBS  FRCD   1 0   0 0   0 0   0 0   0 0   0 0   1 0   1
   HESBS  FRCDCDEV   11 0   0 0   2 0   0 0   0 0   0 0   13 0   13
   HESBS  FRCDECE   42 2   1 0   6 0   0 0   1 0   0 0   50 2   52
   HESBS  FRCDIFCS   46 2   1 0   3 0   0 1   1 0   1 0   52 3   55
   HESBS  FRCDYA   1 1   0 0   0 0   0 0   0 0   0 0   1 1   2
   HESBS  HDFSCHFS   1 0   0 0   0 0   0 0   0 0   0 0   1 0   1
   HESMS  FRCD   4 0   0 0   0 0   0 0   0 0   0 0   4 0   4
   HESMS  FRCDFASC   0 0   0 0   0 0   0 0   0 0   0 1   0 1   1
   HESMS  FRCDMFTH   1 0   0 0   0 0   0 0   0 0   0 0   1 0   1
   HESMS  HDFS   0 0   0 0   1 0   0 0   0 0   0 0   1 0   1
   HESPHD HES FRCD   1 0   0 0   0 0   0 0   0 0   0 0   1 0   1
   GR MS  NAS GERO   1 1   0 0   0 0   0 0   0 0   0 0   1 1   2
Hotel & Restaurant Administration 20 20 2 2 3 2 0 1 0 1 8 3 33 29 62
   HESBS  HRAD 15 9 2 2 2 1 0 0 0 0 0 0 19 12 31
   HESBS  HRADHOTL 1 5 0 0 0 0 0 0 0 0 0 0 1 5 6
   HESBS  HRADREST 3 4 0 0 1 1 0 1 0 1 1 0 5 7 12
   HESMS  HSPA 1 2 0 0 0 0 0 0 0 0 6 3 7 5 12
   HESPHD HES HSPA 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1
Nutritional Sciences   32 4   1 0   6 0   0 1   1 0   6 0   46 5   51
   HESBS  NSCI   0 0   1 0   0 0   0 0   0 0   0 0   1 0   1
   HESBS  NSCIDIET   16 2   0 0   3 0   0 0   0 0   1 0   20 2   22
   HESBS  NSCIFDNT   7 1   0 0   0 0   0 1   0 0   0 0   7 2   9
   HESBS  NSCIHNPS   3 0   0 0   1 0   0 0   0 0   0 0   4 0   4
   HESMS  HES NSCI   0 1   0 0   0 0   0 0   0 0   0 0   0 1   1
   HESMS  NSCI   6 0   0 0   2 0   0 0   1 0   3 0   12 0   12
   HESPHD HES NSCI   0 0   0 0   0 0   0 0   0 0   2 0   2 0   2
   
0
Total Human Environmental Sci 234 37 7 3 26 2 1 3 5 1 20 6 293 52 345
 

Interdisciplinary graduate programs that do not have a specific area of specialization are reported in the graduate college.
This table does not include the 76 professional degrees granted by the College of Veterinary Medicine.

 
63g
Next Page
Previous Page
Next Section
Table of Contents
IR Home
OSU Home