DEGREES GRANTED BY COLLEGE, DEPARTMENT, AND DEGREE PROGRAM
OKLAHOMA STATE UNIVERSITY
ACADEMIC YEAR 2002-2003
                                               
                                               

GRADUATE COLLEGE

   
White
African American
Native American
Hispanic
Asian American
International
Total
   






Grand
   
Female
Male
Female
Male
Female
Male
Female
Male
Female
Male
Female
Male
Female
Male
Total
Environmental Sciences   1 4   0 1   0 0   0 1   0 0   2 0   3 6   9
   GR MS  ENSI   1 2   0 0   0 0   0 1   0 0   0 0   1 3   4
   GR PHD  ENSI   0 2   0 1   0 0   0 0   0 0   2 0   2 3   5
International Studies 6 3 0 0 1 0 0 1 0 0 4 2 11 6 17
   GR MS  IS 6 3 0 0 1 0 0 1 0 0 4 2 11 6 17
Natural  & Applied Science   2 3   0 0   1 0   1 0   0 0   1 0   5 3   8
   GR MS  NAS   0 1   0 0   1 0   1 0   0 0   0 0   2 1   3
   GR MS  NAS HCA   2 2   0 0   0 0   0 0   0 0   0 0   2 2   4
   GR MS  NAS PHOT   0 0   0 0   0 0   0 0   0 0   1 0   1 0   1
Photonics 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1
   GR PHD  PHOT 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1
Plant Science   0 0   0 0   0 0   0 0   0 0   1 1   1 1   2
   GR PHD PLS   0 0   0 0   0 0   0 0   0 0   1 1   1 1   2
Veterinary Biomedical Sciences 0 2 1 0 0 1 0 0 0 1 0 0 1 4 5
   GR MS  VBSC 0 1 0 0 0 1 0 0 0 0 0 0 0 2 2
   GR PHD VBSC 0 1 1 0 0 0 0 0 0 0 0 0 1 1 2
   GR PHD XVPT 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1
   
Total Graduate College   9 13   1 1   2 1   1 2   0 1   8 3   21 21   42
                                               
Interdisciplinary graduate programs that do not have a specific area of specialization are reported in the graduate college.
This table does not include the 71 professional degrees granted by the College of Veterinary Medicine.

63f
Next Page
Previous Page
Next Section
Table of Contents
IR Home
OSU Home