DEGREES GRANTED BY COLLEGE, DEPARTMENT, AND DEGREE PROGRAM
OKLAHOMA STATE UNIVERSITY
ACADEMIC YEAR 2002-2003
                                               

COLLEGE OF AGRICULTURAL SCIENCES AND NATURAL RESOURCES
                                               
   
White
African American
Native American
Hispanic
Asian American
International
Total
   






Grand
   
Female
Male
Female
Male
Female
Male
Female
Male
Female
Male
Female
Male
Female
Male
Total

Ag. Education, Communication, & 4-H   37 42   0 0   6 5   0 0   0 0   0 0   43 47   90
   AG BS  AGCM   18 3   0 0   1 0   0 0   0 0   0 0   19 3   22
   AG BS  AGCMANSI   2 0   0 0   1 0   0 0   0 0   0 0   3 0   3
   AG BS  AGEDLAS   1 7   0 0   0 1   0 0   0 0   0 0   1 8   9
   AG BS  AGEDNCRT   0 0   0 0   0 1   0 0   0 0   0 0   0 1   1
   AG BS  AGEDNON   0 2   0 0   0 0   0 0   0 0   0 0   0 2   2
   AG BS  AGEDPRSV   3 5   0 0   0 1   0 0   0 0   0 0   3 6   9
   AG BS  AGEDTCHG   5 18   0 0   3 2   0 0   0 0   0 0   8 20   28
   AG MAG AG  AGED   3 0   0 0   0 0   0 0   0 0   0 0   3 0   3
   AG MS  AGED   5 5   0 0   1 0   0 0   0 0   0 0   6 5   11
   AG PHD AGED   0 2   0 0   0 0   0 0   0 0   0 0   0 2   2
Agricultural Economics 23 48 0 0 3 5 0 0 0 0 2 5 28 58 86
   AG BS  AGBU 2 6 0 0 1 0 0 0 0 0 0 0 3 6 9
   AG BS  AGBUFARM 0 2 0 0 0 0 0 0 0 0 0 0 0 2 2
   AG BS  AGBUFIN 1 5 0 0 0 0 0 0 0 0 0 0 1 5 6
   AG BS  AGBUMGMT 1 1 0 0 0 0 0 0 0 0 0 0 1 1 2
   AG BS  AGBUMKTG 4 1 0 0 0 0 0 0 0 0 0 0 4 1 5
   AG BS  AGBUPLAW 0 1 0 0 0 1 0 0 0 0 0 0 0 2 2
   AG BS  AGBUPVBM 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1
   AG BS  AGEC 6 10 0 0 1 2 0 0 0 0 0 0 7 12 19
   AG BS  AGECACCT 1 3 0 0 0 0 0 0 0 0 0 0 1 3 4
   AG BS  AGECFARM 0 7 0 0 0 1 0 0 0 0 0 0 0 8 8
   AG BS  AGECIAGM 1 0 0 0 0 1 0 0 0 0 0 0 1 1 2
   AG BS  AGECMKBU 0 5 0 0 1 0 0 0 0 0 0 0 1 5 6
   AG BS  AGECNRCD 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1
   AG BS  AGECPLAW 1 1 0 0 0 0 0 0 0 0 0 0 1 1 2
   AG MS  AGEC 5 5 0 0 0 0 0 0 0 0 2 2 7 7 14
   AG PHD AGEC 0 0 0 0 0 0 0 0 0 0 0 3 0 3 3
Animal Science    63 71   0 1   5 2   1 0   0 0   1 4   70 78   148
   AG BS  ANSI   0 2   0 0   0 0   0 0   0 0   0 0   0 2   2
   AG BS  ANSIABIO   7 3   0 0   0 0   0 0   0 0   0 0   7 3   10
   AG BS  ANSIAGCM   2 0   0 0   0 0   0 0   0 0   0 0   2 0   2
   AG BS  ANSIAGED   2 0   0 0   0 0   0 0   0 0   0 0   2 0   2
   AG BS  ANSIBUS   11 22   0 0   1 1   0 0   0 0   0 0   12 23   35
   AG BS  ANSIFDIN   3 2   0 0   0 0   0 0   0 0   0 0   3 2   5
   AG BS  ANSIFDSC   2 1   0 0   0 0   0 0   0 0   0 0   2 1   3
   AG BS  ANSIINTL   0 1   0 0   0 0   0 0   0 0   0 0   0 1   1
   AG BS  ANSILSMR   5 1   0 0   0 0   0 0   0 0   0 0   5 1   6
   AG BS  ANSIPROD   5 16   0 0   1 0   0 0   0 0   0 0   6 16   22
   AG BS  ANSIPVAS   20 13   0 0   3 1   1 0   0 0   0 1   24 15   39
   AG BS  ANSIRNCH   1 2   0 0   0 0   0 0   0 0   0 0   1 2   3
   AG MS  ANSI   2 5   0 0   0 0   0 0   0 0   1 0   3 5   8
   AG MS  FDSC   1 0   0 0   0 0   0 0   0 0   0 0   1 0   1
   AG PHD ANBR   0 1   0 0   0 0   0 0   0 0   0 2   0 3   3
   AG PHD ANNU   1 2   0 1   0 0   0 0   0 0   0 1   1 4   5
   AG PHD FDSCANSI   1 0   0 0   0 0   0 0   0 0   0 0   1 0   1
Biochemistry & Molecular Biology 13 8 1 2 2 1 0 0 0 0 1 3 17 14 31
   AG BS  BIMB 4 1 0 0 0 0 0 0 0 0 0 0 4 1 5
   AG BS  BIMBPMPV 7 4 1 0 1 1 0 0 0 0 0 0 9 5 14
   AG BS  BIMBPVAS 1 1 0 0 0 0 0 0 0 0 0 0 1 1 2
   AG MS  BIMB 1 1 0 2 1 0 0 0 0 0 0 0 2 3 5
   AG PHD BIMB 0 1 0 0 0 0 0 0 0 0 1 3 1 4 5
Biosystems & Ag Engineering   0 0   0 0   0 0   0 0   0 0   0 1   0 1   1
   GR MS  ENSIBAE   0 0   0 0   0 0   0 0   0 0   0 1   0 1   1
Dean of Agriculture 4 8 0 0 1 1 0 0 0 0 0 0 5 9 14
   AG BS  ENVRENVP 2 0 0 0 0 0 0 0 0 0 0 0 2 0 2
   AG BS  ENVRNATR 1 3 0 0 0 1 0 0 0 0 0 0 1 4 5
   AG BS  ENVRWATR 1 2 0 0 1 0 0 0 0 0 0 0 2 2 4
   AG BUS  UNST 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1
   AG MAG AG 0 2 0 0 0 0 0 0 0 0 0 0 0 2 2
Entomology & Plant Pathology   1 2   0 0   0 1   0 0   0 0   2 2   3 5   8
   AG BS  ENTOGEN   0 1   0 0   0 0   0 0   0 0   0 0   0 1   1
   AG MS  ENTO   0 0   0 0   0 1   0 0   0 0   1 1   1 2   3
   AG MS  PLP   1 1   0 0   0 0   0 0   0 0   1 0   2 1   3
   AG PHD ENTO   0 0   0 0   0 0   0 0   0 0   0 1   0 1   1
Forestry 3 6 0 0 0 3 0 0 0 0 1 0 4 9 13
   AG BS  FOR 2 5 0 0 0 3 0 0 0 0 0 0 2 8 10
   AG MS  FTRS 1 1 0 0 0 0 0 0 0 0 1 0 2 1 3
Horticulture & Landscape Architecture   12 28   0 0   2 1   0 0   0 0   1 0   15 29   44
   AG BLA HLA   0 2   0 0   0 0   0 0   0 0   0 0   0 2   2
   AG BLA HLA LA   1 1   0 0   0 0   0 0   0 0   0 0   1 1   2
   AG BLA LA   4 8   0 0   0 0   0 0   0 0   1 0   5 8   13
   AG BS  HLA   0 2   0 0   0 0   0 0   0 0   0 0   0 2   2
   AG BS  HLA HORT   3 0   0 0   0 0   0 0   0 0   0 0   3 0   3
   AG BS  HLA LCON   1 3   0 0   0 0   0 0   0 0   0 0   1 3   4
   AG BS  HLA PHRT   1 0   0 0   0 0   0 0   0 0   0 0   1 0   1
   AG BS  HLA TURF   0 8   0 0   0 1   0 0   0 0   0 0   0 9   9
   AG BS  HORT   1 0   0 0   0 0   0 0   0 0   0 0   1 0   1
   AG BS  HORTPHRT   0 0   0 0   2 0   0 0   0 0   0 0   2 0   2
   AG BS  HORTTURF   0 2   0 0   0 0   0 0   0 0   0 0   0 2   2
   AG BS  LCON   0 1   0 0   0 0   0 0   0 0   0 0   0 1   1
   AG MS  HORT   1 1   0 0   0 0   0 0   0 0   0 0   1 1   2
Nutritional Sciences 1 0 0 0 0 0 0 0 0 0 1 0 2 0 2
   AG PHD FDSCNSCI 1 0 0 0 0 0 0 0 0 0 1 0 2 0 2
Plant & Soil Sciences   8 29   0 0   1 2   0 1   0 0   2 0   11 32   43
   AG BS  PASSAGRN   2 9   0 0   0 0   0 0   0 0   0 0   2 9   11
   AG BS  PASSBUS   1 0   0 0   0 1   0 0   0 0   0 0   1 1   2
   AG BS  PASSCROP   1 4   0 0   0 0   0 0   0 0   0 0   1 4   5
   AG BS  PASSREM   0 4   0 0   0 0   0 0   0 0   0 0   0 4   4
   AG BS  PASSSOIL   0 6   0 0   1 0   0 1   0 0   0 0   1 7   8
   AG MS  PASS   3 4   0 0   0 0   0 0   0 0   2 0   5 4   9
   AG PHD CPSI   0 1   0 0   0 0   0 0   0 0   0 0   0 1   1
   AG PHD SLSI   1 0   0 0   0 1   0 0   0 0   0 0   1 1   2
   GR PHD ENSIPASS   0 1   0 0   0 0   0 0   0 0   0 0   0 1   1
                                               
Total Ag. Sciences & Natural Resources 165 242 1 3 20 21 1 1 0 0 11 15 198 282 480
                                               
Interdisciplinary graduate programs that do not have a specific area of specialization are reported in the graduate college.
This table does not include the 71 professional degrees granted by the College of Veterinary Medicine.

63a
Next Page
Previous Page
Next Section
Table of Contents
IR Home
OSU Home