DEGREES GRANTED BY COLLEGE, DEPARTMENT, AND DEGREE PROGRAM
OKLAHOMA STATE UNIVERSITY
ACADEMIC YEAR 2001-2002
 

DEGREES GRANTED BY COLLEGE
                                             
COLLEGE OF HUMAN ENVIRONMENTAL SCIENCES  
                                             
  White   African American   Native American   Hispanic   Asian American   International   Total   Grand
  Female Male   Female Male   Female Male   Female Male   Female Male   Female Male   Female Male   Total
Dean of Human Environmental Sciences   5 3   1 1   0 0   0 0   0 0   0 2   6 6   12
   HESBUS UNST   1 3   0 1   0 0   0 0   0 0   0 1   1 5   6
   HESMS  HES   1 0   0 0   0 0   0 0   0 0   0 0   1 0   1
   HESMS  HES NSCI   0 0   1 0   0 0   0 0   0 0   0 0   1 0   1
   HESPHD HES   3 0   0 0   0 0   0 0   0 0   0 1   3 1   4
Design, Housing & Merchandising   49 2   0 0   5 0   1 0   0 0   8 2   63 4   67
   HESBS  DHM   1 0   0 0   0 0   0 0   0 0   0 0   1 0   1
   HESBS  DHM ADP   7 0   0 0   0 0   0 0   0 0   3 0   10 0   10
   HESBS  DHM ID   20 2   0 0   1 0   0 0   0 0   3 2   24 4   28
   HESBS  DHM MERC   7 0   0 0   1 0   0 0   0 0   0 0   8 0   8
   HESBS  DHM MRCH   11 0   0 0   2 0   1 0   0 0   0 0   14 0   14
   HESMS  DHM   2 0   0 0   1 0   0 0   0 0   1 0   4 0   4
   HESPHD DHM   1 0   0 0   0 0   0 0   0 0   1 0   2 0   2
Family Relations & Child Development   96 5   3 0   13 0   0 0   0 0   0 0   112 5   117
   HESBS  FRCDCDEV   7 0   0 0   0 0   0 0   0 0   0 0   7 0   7
   HESBS  FRCDECE   34 1   1 0   7 0   0 0   0 0   0 0   42 1   43
   HESBS  FRCDGERP   3 0   0 0   0 0   0 0   0 0   0 0   3 0   3
   HESBS  FRCDIFCS   43 3   1 0   6 0   0 0   0 0   0 0   50 3   53
   HESBS  FRCDYA   2 0   0 0   0 0   0 0   0 0   0 0   2 0   2
   HESMS  FRCD   3 0   1 0   0 0   0 0   0 0   0 0   4 0   4
   HESMS  FRCDMFTH   3 0   0 0   0 0   0 0   0 0   0 0   3 0   3
   GR MS  NAS GERO   1 1   0 0   0 0   0 0   0 0   0 0   1 1   2
Hotel & Restaurant Administration   20 16   0 1   2 0   1 0   0 1   4 5   27 23   50
   HESBS  HRAD   2 2   0 1   0 0   0 0   0 0   0 0   2 3   5
   HESBS  HRADHOTL   13 7   0 0   2 0   1 0   0 1   2 1   18 9   27
   HESBS  HRADREST   5 5   0 0   0 0   0 0   0 0   0 1   5 6   11
   HESMS  HSPA   0 2   0 0   0 0   0 0   0 0   2 3   2 5   7
Nutritional Sciences   26 2   2 0   1 0   0 0   0 0   2 0   31 2   33
   HESBS  NSCIDIET   12 0   0 0   1 0   0 0   0 0   0 0   13 0   13
   HESBS  NSCIFDNT   2 1   2 0   0 0   0 0   0 0   1 0   5 1   6
   HESBS  NSCIHNPS   3 1   0 0   0 0   0 0   0 0   0 0   3 1   4
   HESMS  NSCI   8 0   0 0   0 0   0 0   0 0   0 0   8 0   8
   GR MS  NAS HCAN   1 0   0 0   0 0   0 0   0 0   1 0   2 0   2
                                             
Total Human Environmental Sci   196 28   6 2   21 0   2 0   0 1   14 9   239 40   279
 
Interdisciplinary graduate programs that do not have a specific area of specialization are reported in the graduate college.
 
This table does not include the 71 professional degrees granted by the College of Veterinary Medicine.
 


 
63g
Next Page
Previous Page
Next Section
Table of Contents
IR Home
OSU Home